Holocene Advisors, LP
New York, NY · CIK 1700574 · EDGAR dosyaları ↗
Raporlanan 13F portföy değeri yalnızca ABD'de raporlanabilir uzun pozisyonları kapsar — nakit, tahvil, kısa pozisyonlar veya ABD dışı varlıklar dahil değildir. Yönetim altındaki varlıklar değildir.
Raporlanan adi özkaynak değerinin payı; bir önceki çeyreğe göre (±pp).
| # | Menkul kıymet | Ağırlık | Değer | Hisseler | Δ hisseler | Tutulan | |
|---|---|---|---|---|---|---|---|
| 1 | AMZN Amazon.com, Inc. | 6.7% | $2.75B | 13.19M | +30.3% | ▲ Add | 2 |
| 2 | NVDA NVIDIA Corporation | 4.0% | $1.64B | 9.40M | -29.8% | ▼ Trim | 2 |
| 3 | TSLA Tesla, Inc. | 3.2% | $1.32B | 3.56M | -36.3% | ▼ Trim | 2 |
| 4 | DHR Danaher Corporation | 1.9% | $765.81M | 4.04M | +329.9% | ▲ Add | 2 |
| 5 | XONA.DE Exxon Mobil Corporation | 1.8% | $727.24M | 4.29M | +84.8% | ▲ Add | 2 |
| 6 | V Visa Inc. | 1.6% | $656.28M | 2.17M | -27.3% | ▼ Trim | 2 |
| 7 | AAPL Apple Inc. | 1.5% | $632.70M | 2.49M | +52.9% | ▲ Add | 2 |
| 8 | GEV GE Vernova Inc. | 1.4% | $592.26M | 678.50K | +15.2% | ▲ Add | 2 |
| 9 | PEP PepsiCo, Inc. | 1.3% | $546.60M | 3.52M | -3.5% | ▼ Trim | 2 |
| 10 | AZN AstraZeneca PLC | 1.3% | $525.17M | 2.66M | +22.9% ✂ | ▲ Add | 2 |
| 11 | PLTR Palantir Technologies Inc. | 1.2% | $498.96M | 3.41M | +24.8% | ▲ Add | 2 |
| 12 | ISRG Intuitive Surgical, Inc. | 1.2% | $479.51M | 1.04M | +552.4% | ▲ Add | 2 |
| 13 | HLT Hilton Worldwide Holdings… | 1.1% | $474.46M | 1.56M | -8.5% | ▼ Trim | 2 |
| 14 | GE GE Aerospace | 1.0% | $431.98M | 1.52M | +178.3% | ▲ Add | 2 |
| 15 | STX Seagate Technology Holdings… | 1.0% | $426.08M | 1.09M | +43.3% | ▲ Add | 2 |
| 16 | RSG Republic Services, Inc. | 1.0% | $416.94M | 1.90M | +71.2% | ▲ Add | 2 |
| 17 | PH Parker-Hannifin Corporation | 1.0% | $414.85M | 463.40K | -9.4% | ▼ Trim | 2 |
| 18 | MSFT Microsoft Corporation | 1.0% | $413.85M | 1.12M | -14.5% | ▼ Trim | 2 |
| 19 | STLD Steel Dynamics, Inc. | 1.0% | $412.01M | 2.29M | -10.5% | ▼ Trim | 2 |
| 20 | MA Mastercard Incorporated | 1.0% | $402.31M | 805.18K | +190.3% | ▲ Add | 2 |
| 21 | SHW The Sherwin-Williams Company | 1.0% | $400.84M | 1.25M | +59.5% | ▲ Add | 2 |
| 22 | GILD Gilead Sciences, Inc. | 0.9% | $364.01M | 2.61M | -37.3% | ▼ Trim | 2 |
| 23 | CPNG Coupang, Inc. | 0.8% | $342.50M | 18.14M | -18.3% | ▼ Trim | 2 |
| 24 | APD Air Products and Chemicals… | 0.8% | $322.71M | 1.11M | Yeni | New | 1 |
| 25 | CVS CVS Health Corp. | 0.8% | $321.76M | 4.48M | +12.9% | ▲ Add | 2 |
| 26 | GSK GSK plc | 0.7% | $304.56M | 5.52M | -32.0% | ▼ Trim | 2 |
| 27 | GOOGL Alphabet Inc. | 0.7% | $302.21M | 1.05M | -64.7% | ▼ Trim | 2 |
| 28 | MCHP Microchip Technology… | 0.7% | $291.57M | 4.51M | +42.4% | ▲ Add | 2 |
| 29 | ROST Ross Stores, Inc. | 0.7% | $286.56M | 1.32M | -9.6% | ▼ Trim | 2 |
| 30 | ROK Rockwell Automation, Inc. | 0.7% | $282.72M | 787.78K | -14.9% | ▼ Trim | 2 |
| 31 | FDX FedEx Corporation | 0.7% | $281.80M | 791.18K | +73.7% | ▲ Add | 2 |
| 32 | META Meta Platforms, Inc. | 0.7% | $278.68M | 487.09K | -28.9% | ▼ Trim | 2 |
| 33 | WAT Waters Corporation | 0.7% | $273.10M | 917.07K | +122.8% | ▲ Add | 2 |
| 34 | COHR Coherent, Inc. | 0.7% | $268.64M | 1.13M | -12.9% | ▼ Trim | 2 |
| 35 | COR Cencora, Inc. | 0.6% | $264.23M | 841.12K | -6.3% | ▼ Trim | 2 |
| 36 | EQIX Equinix, Inc. | 0.6% | $255.67M | 260.82K | Yeni | New | 1 |
| 37 | BRK-B Berkshire Hathaway Inc. | 0.6% | $252.54M | 527.00K | +97.4% | ▲ Add | 2 |
| 38 | XPO XPO Logistics, Inc. | 0.6% | $243.08M | 1.25M | +2.8% | ▲ Add | 2 |
| 39 | RVMD Revolution Medicines, Inc. | 0.6% | $240.08M | 2.47M | +29.4% | ▲ Add | 2 |
| 40 | AMAT Applied Materials, Inc. | 0.6% | $239.48M | 700.67K | +746.9% | ▲ Add | 2 |
| 41 | LYB LyondellBasell Industries… | 0.6% | $228.40M | 2.84M | Yeni | New | 1 |
| 42 | FERG Ferguson plc | 0.6% | $227.17M | 973.88K | +34.2% | ▲ Add | 2 |
| 43 | FOXA Fox Corporation | 0.5% | $225.99M | 3.87M | -20.8% | ▼ Trim | 2 |
| 44 | ACN Accenture plc | 0.5% | $221.09M | 1.11M | Yeni | New | 1 |
| 45 | ADI Analog Devices, Inc. | 0.5% | $220.67M | 693.62K | Yeni | New | 1 |
| 46 | CB Chubb Limited | 0.5% | $219.66M | 673.96K | +25.0% | ▲ Add | 2 |
| 47 | LMT Lockheed Martin Corporation | 0.5% | $219.44M | 363.08K | Yeni | New | 1 |
| 48 | TERN Terns Pharmaceuticals, Inc. | 0.5% | $216.99M | 4.12M | +48.3% | ▲ Add | 2 |
| 49 | CRS Carpenter Technology… | 0.5% | $216.34M | 548.88K | +31.7% | ▲ Add | 2 |
| 50 | BSX Boston Scientific… | 0.5% | $215.15M | 3.43M | -23.3% | ▼ Trim | 2 |
| 51 | DOW Dow Inc. | 0.5% | $213.27M | 5.12M | +28.9% | ▲ Add | 2 |
| 52 | AZO AutoZone, Inc. | 0.5% | $209.18M | 61.93K | -20.6% | ▼ Trim | 2 |
| 53 | CAT Caterpillar Inc. | 0.5% | $207.53M | 292.94K | Yeni | New | 1 |
| 54 | WDC Western Digital Corporation | 0.5% | $206.08M | 761.89K | -18.5% | ▼ Trim | 2 |
| 55 | CSX CSX Corporation | 0.5% | $204.82M | 4.99M | +1.5% | ▲ Add | 2 |
| 56 | TSM Taiwan Semiconductor… | 0.5% | $202.04M | 597.84K | -49.1% | ▼ Trim | 2 |
| 57 | MSI Motorola Solutions, Inc. | 0.5% | $194.42M | 448.00K | +3722.9% | ▲ Add | 2 |
| 58 | SNDK Sandisk Corporation | 0.5% | $194.27M | 305.77K | Yeni | New | 1 |
| 59 | SBUX Starbucks Corporation | 0.5% | $191.03M | 2.13M | Yeni | New | 1 |
| 60 | PANW Palo Alto Networks, Inc. | 0.5% | $189.89M | 1.18M | +386.0% | ▲ Add | 2 |
| 61 | TXRH Texas Roadhouse, Inc. | 0.4% | $185.23M | 1.12M | -21.6% | ▼ Trim | 2 |
| 62 | VIK Viking Holdings Ltd | 0.4% | $181.50M | 2.47M | -42.5% | ▼ Trim | 2 |
| 63 | POST Post Holdings, Inc. | 0.4% | $174.65M | 1.77M | +52.6% | ▲ Add | 2 |
| 64 | STZ Constellation Brands, Inc. | 0.4% | $173.36M | 1.16M | -0.1% | ▼ Trim | 2 |
| 65 | LLY Eli Lilly and Company | 0.4% | $172.33M | 187.36K | +14.8% | ▲ Add | 2 |
| 66 | NOW ServiceNow, Inc. | 0.4% | $169.89M | 1.62M | -0.2% | ▼ Trim | 2 |
| 67 | TMO Thermo Fisher Scientific… | 0.4% | $167.74M | 341.27K | +57.6% | ▲ Add | 2 |
| 68 | NEE NextEra Energy, Inc. | 0.4% | $165.54M | 1.78M | +156.4% | ▲ Add | 2 |
| 69 | EAT Brinker International, Inc. | 0.4% | $162.91M | 1.14M | -17.9% | ▼ Trim | 2 |
| 70 | ATI ATI Inc. | 0.4% | $159.66M | 1.10M | +2.4% | ▲ Add | 2 |
| 71 | MAS Masco Corporation | 0.4% | $158.16M | 2.62M | -36.4% | ▼ Trim | 2 |
| 72 | YUM Yum! Brands, Inc. | 0.4% | $157.50M | 1.01M | Yeni | New | 1 |
| 73 | HAL Halliburton Company | 0.4% | $156.27M | 4.01M | Yeni | New | 1 |
| 74 | KR The Kroger Co. | 0.4% | $151.85M | 2.10M | Yeni | New | 1 |
| 75 | GKOS Glaukos Corporation | 0.4% | $148.97M | 1.38M | +6.5% | ▲ Add | 2 |
| 76 | DHI D.R. Horton, Inc. | 0.4% | $148.10M | 1.08M | +501.8% | ▲ Add | 2 |
| 77 | IRTC iRhythm Technologies, Inc. | 0.4% | $147.37M | 1.25M | +82.7% | ▲ Add | 2 |
| 78 | GM General Motors Company | 0.4% | $146.92M | 1.97M | -46.2% | ▼ Trim | 2 |
| 79 | CART Maplebear Inc. | 0.4% | $146.54M | 3.91M | -28.5% | ▼ Trim | 2 |
| 80 | SPGI S&P Global Inc. | 0.4% | $146.52M | 344.48K | -77.8% | ▼ Trim | 2 |
| 81 | TOL Toll Brothers, Inc. | 0.3% | $144.60M | 1.06M | +6.1% | ▲ Add | 2 |
| 82 | VALE Vale S.A. | 0.3% | $141.03M | 8.86M | +17.7% | ▲ Add | 2 |
| 83 | COIN Coinbase Global, Inc. | 0.3% | $140.39M | 804.00K | Yeni | New | 1 |
| 84 | JAZZ Jazz Pharmaceuticals plc | 0.3% | $138.74M | 733.90K | +24.4% | ▲ Add | 2 |
| 85 | DG Dollar General Corporation | 0.3% | $138.72M | 1.17M | -47.0% | ▼ Trim | 2 |
| 86 | CPT Camden Property Trust | 0.3% | $138.52M | 1.42M | +0.5% | ▲ Add | 2 |
| 87 | CVX Chevron Corporation | 0.3% | $133.16M | 643.61K | -10.1% | ▼ Trim | 2 |
| 88 | DASH DoorDash, Inc. | 0.3% | $131.82M | 877.94K | +308.3% | ▲ Add | 2 |
| 89 | ENPH Enphase Energy, Inc. | 0.3% | $127.09M | 3.36M | -2.5% | ▼ Trim | 2 |
| 90 | CLS Celestica Inc. | 0.3% | $126.39M | 448.72K | Yeni | New | 1 |
| 91 | LPLA LPL Financial Holdings Inc. | 0.3% | $125.64M | 417.65K | +15.3% | ▲ Add | 2 |
| 92 | TPR Tapestry, Inc. | 0.3% | $122.64M | 869.11K | -24.5% | ▼ Trim | 2 |
| 93 | FAST Fastenal Company | 0.3% | $121.77M | 2.62M | Yeni | New | 1 |
| 94 | CHWY Chewy, Inc. | 0.3% | $121.00M | 4.48M | -38.0% | ▼ Trim | 2 |
| 95 | URI United Rentals, Inc. | 0.3% | $117.94M | 161.88K | -65.1% | ▼ Trim | 2 |
| 96 | JPM JPMorgan Chase & Co. | 0.3% | $117.47M | 399.36K | +28.7% | ▲ Add | 2 |
| 97 | AVB AvalonBay Communities, Inc. | 0.3% | $116.26M | 711.73K | -20.2% | ▼ Trim | 2 |
| 98 | LOW Lowe's Companies, Inc. | 0.3% | $113.54M | 480.54K | Yeni | New | 1 |
| 99 | TTWO Take-Two Interactive… | 0.3% | $111.36M | 563.87K | +75.0% | ▲ Add | 2 |
| 100 | QCOM QUALCOMM Incorporated | 0.3% | $110.36M | 857.00K | Yeni | New | 1 |
| 101 | NOC Northrop Grumman Corporation | 0.3% | $110.22M | 161.56K | +27.9% | ▲ Add | 2 |
| 102 | AVGO Broadcom Inc. | 0.3% | $105.79M | 341.80K | Yeni | New | 1 |
| 103 | VRT Vertiv Holdings Co | 0.3% | $104.65M | 417.65K | -12.3% | ▼ Trim | 2 |
| 104 | SAIA Saia, Inc. | 0.3% | $104.46M | 297.38K | +913.4% | ▲ Add | 2 |
| 105 | MCD McDonald's Corporation | 0.3% | $104.03M | 334.72K | -74.2% | ▼ Trim | 2 |
| 106 | WCC WESCO International, Inc. | 0.3% | $103.80M | 379.34K | Yeni | New | 1 |
| 107 | FANG Diamondback Energy, Inc. | 0.3% | $103.62M | 523.87K | -57.9% | ▼ Trim | 2 |
| 108 | KNX Knight-Swift Transportation… | 0.2% | $101.27M | 1.76M | -16.0% | ▼ Trim | 2 |
| 109 | MPC Marathon Petroleum… | 0.2% | $101.12M | 414.13K | Yeni | New | 1 |
| 110 | MS Morgan Stanley | 0.2% | $100.62M | 611.42K | -64.7% | ▼ Trim | 2 |
| 111 | ABNB Airbnb, Inc. | 0.2% | $99.94M | 791.42K | +53.3% | ▲ Add | 2 |
| 112 | BG Bunge Global S.A. | 0.2% | $98.43M | 773.81K | +33.2% | ▲ Add | 2 |
| 113 | ADP Automatic Data Processing… | 0.2% | $97.93M | 482.00K | +265.3% | ▲ Add | 2 |
| 114 | BUD Anheuser-Busch InBev SA/NV | 0.2% | $94.38M | 1.36M | +30.8% | ▲ Add | 2 |
| 115 | ADBE Adobe Inc. | 0.2% | $94.32M | 388.00K | 0.0% | Held | 2 |
| 116 | ICLR ICON Public Limited Company | 0.2% | $93.05M | 840.85K | +419.1% | ▲ Add | 2 |
| 117 | SRRK Scholar Rock Holding… | 0.2% | $92.96M | 1.89M | +36.3% | ▲ Add | 2 |
| 118 | TYL Tyler Technologies, Inc. | 0.2% | $89.63M | 261.78K | -55.4% | ▼ Trim | 2 |
| 119 | PCOR Procore Technologies, Inc. | 0.2% | $88.43M | 1.55M | -27.8% | ▼ Trim | 2 |
| 120 | XENE Xenon Pharmaceuticals Inc. | 0.2% | $88.31M | 1.52M | +18.4% | ▲ Add | 2 |
| 121 | CHD Church & Dwight Co., Inc. | 0.2% | $87.81M | 940.93K | Yeni | New | 1 |
| 122 | WELL Welltower Inc. | 0.2% | $87.74M | 443.76K | Yeni | New | 1 |
| 123 | KKR KKR & Co. Inc. | 0.2% | $87.63M | 947.36K | +32.6% | ▲ Add | 2 |
| 124 | COGT Cogent Biosciences, Inc. | 0.2% | $86.61M | 2.25M | +91.0% | ▲ Add | 2 |
| 125 | WLK Westlake Corporation | 0.2% | $85.28M | 730.03K | -40.2% | ▼ Trim | 2 |
| 126 | Q Qnity Electronics, Inc. | 0.2% | $83.69M | 725.32K | -63.0% | ▼ Trim | 2 |
| 127 | RGEN Repligen Corporation | 0.2% | $83.52M | 708.89K | -26.2% | ▼ Trim | 2 |
| 128 | GLW Corning Inc | 0.2% | $83.15M | 611.52K | +292.6% | ▲ Add | 2 |
| 129 | IDXX IDEXX Laboratories, Inc. | 0.2% | $83.01M | 147.73K | +223.1% | ▲ Add | 2 |
| 130 | TNGX Tango Therapeutics, Inc. | 0.2% | $82.27M | 3.93M | Yeni | New | 1 |
| 131 | ALKS Alkermes plc | 0.2% | $81.94M | 2.32M | Yeni | New | 1 |
| 132 | ABT Abbott Laboratories | 0.2% | $81.20M | 790.92K | -6.2% | ▼ Trim | 2 |
| 133 | BLTE BELITE BIO INC | 0.2% | $78.84M | 494.50K | +488.2% | ▲ Add | 2 |
| 134 | TER Teradyne, Inc. | 0.2% | $78.51M | 264.81K | Yeni | New | 1 |
| 135 | OXY Occidental Petroleum… | 0.2% | $78.40M | 1.21M | Yeni | New | 1 |
| 136 | NU Nu Holdings Ltd. | 0.2% | $78.40M | 5.46M | -1.5% | ▼ Trim | 2 |
| 137 | EOG EOG Resources, Inc. | 0.2% | $76.79M | 531.19K | Yeni | New | 1 |
| 138 | CP Canadian Pacific Kansas… | 0.2% | $76.79M | 976.28K | Yeni | New | 1 |
| 139 | COP ConocoPhillips | 0.2% | $76.47M | 579.28K | -74.3% | ▼ Trim | 2 |
| 140 | LPX Louisiana-Pacific… | 0.2% | $74.67M | 1.03M | +15.0% | ▲ Add | 2 |
| 141 | ONON On Holding AG | 0.2% | $71.90M | 2.11M | -11.9% | ▼ Trim | 2 |
| 142 | WMB The Williams Companies, Inc. | 0.2% | $71.65M | 984.41K | -44.8% | ▼ Trim | 2 |
| 143 | ROKU Roku, Inc. | 0.2% | $70.35M | 743.53K | -1.1% | ▼ Trim | 2 |
| 144 | WCN Waste Connections, Inc. | 0.2% | $69.83M | 429.87K | Yeni | New | 1 |
| 145 | KYMR Kymera Therapeutics, Inc. | 0.2% | $69.69M | 836.76K | +9.9% | ▲ Add | 2 |
| 146 | PSX Phillips 66 | 0.2% | $69.61M | 382.10K | -72.2% | ▼ Trim | 2 |
| 147 | EQR Equity Residential | 0.2% | $69.04M | 1.17M | +65.9% | ▲ Add | 2 |
| 148 | MRK Merck & Co., Inc. | 0.2% | $68.86M | 572.47K | -35.4% | ▼ Trim | 2 |
| 149 | LITE Lumentum Holdings Inc. | 0.2% | $68.49M | 97.45K | -19.9% | ▼ Trim | 2 |
| 150 | CASY Casey's General Stores, Inc. | 0.2% | $67.63M | 92.91K | -63.7% | ▼ Trim | 2 |
| 151 | CDNS Cadence Design Systems, Inc. | 0.2% | $67.51M | 242.97K | -22.4% | ▼ Trim | 2 |
| 152 | RBA RB Global, Inc. | 0.2% | $66.84M | 697.33K | -16.9% | ▼ Trim | 2 |
| 153 | GMED Globus Medical, Inc. | 0.2% | $66.67M | 773.83K | Yeni | New | 1 |
| 154 | MMM 3M Company | 0.2% | $65.25M | 449.31K | -79.4% | ▼ Trim | 2 |
| 155 | NVO Novo Nordisk A/S | 0.2% | $64.15M | 1.75M | +47.9% | ▲ Add | 2 |
| 156 | SSB SouthState Bank Corp. | 0.2% | $63.97M | 691.44K | +115.1% | ▲ Add | 2 |
| 157 | FTNT Fortinet, Inc. | 0.2% | $63.31M | 774.72K | +37.6% | ▲ Add | 2 |
| 158 | CCL Carnival Corporation & plc | 0.2% | $63.06M | 2.44M | -50.9% | ▼ Trim | 2 |
| 159 | CE Celanese Corporation | 0.2% | $62.22M | 946.01K | +875.4% | ▲ Add | 2 |
| 160 | DNLI Denali Therapeutics Inc. | 0.1% | $61.35M | 3.20M | +1.4% | ▲ Add | 2 |
| 161 | MELI MercadoLibre, Inc. | 0.1% | $61.27M | 35.44K | +77.2% | ▲ Add | 2 |
| 162 | SPY State Street SPDR S&P 500… | 0.1% | $61.18M | 94.07K | +11.3% | ▲ Add | 2 |
| 163 | DE Deere & Company | 0.1% | $60.67M | 107.71K | Yeni | New | 1 |
| 164 | PBR Petróleo Brasileiro S.A. -… | 0.1% | $60.47M | 2.91M | Yeni | New | 1 |
| 165 | ICE Intercontinental Exchange… | 0.1% | $60.43M | 384.24K | -15.2% | ▼ Trim | 2 |
| 166 | ADC Agree Realty Corporation | 0.1% | $59.58M | 790.36K | +104.2% | ▲ Add | 2 |
| 167 | PFGC Performance Food Group Co | 0.1% | $59.35M | 692.81K | -70.7% | ▼ Trim | 2 |
| 168 | EW Edwards Lifesciences… | 0.1% | $59.11M | 738.10K | -67.2% | ▼ Trim | 2 |
| 169 | GNRC Generac Holdings Inc. | 0.1% | $58.87M | 301.37K | -48.2% | ▼ Trim | 2 |
| 170 | NRG NRG Energy, Inc. | 0.1% | $57.64M | 394.44K | -15.1% | ▼ Trim | 2 |
| 171 | U Unity Software Inc. | 0.1% | $56.55M | 2.58M | Yeni | New | 1 |
| 172 | AA Alcoa Corporation | 0.1% | $56.00M | 844.20K | +32.2% | ▲ Add | 2 |
| 173 | WDAY Workday, Inc. | 0.1% | $54.96M | 423.03K | Yeni | New | 1 |
| 174 | IBN ICICI Bank Limited | 0.1% | $54.72M | 2.11M | +149.6% | ▲ Add | 2 |
| 175 | ELV Elevance Health Inc. | 0.1% | $54.45M | 185.99K | Yeni | New | 1 |
| 176 | LIN Linde plc | 0.1% | $53.73M | 108.38K | -17.0% | ▼ Trim | 2 |
| 177 | ZBH Zimmer Biomet Holdings, Inc. | 0.1% | $53.68M | 593.71K | Yeni | New | 1 |
| 178 | BE Bloom Energy Corporation | 0.1% | $51.49M | 380.00K | Yeni | New | 1 |
| 179 | ITT ITT Inc. | 0.1% | $51.34M | 269.43K | +128.8% | ▲ Add | 2 |
| 180 | WST West Pharmaceutical… | 0.1% | $51.04M | 203.62K | +59.4% | ▲ Add | 2 |
| 181 | NCLH Norwegian Cruise Line… | 0.1% | $50.57M | 2.70M | Yeni | New | 1 |
| 182 | DIS The Walt Disney Company | 0.1% | $50.00M | 518.79K | Yeni | New | 1 |
| 183 | TFX Teleflex Incorporated | 0.1% | $49.68M | 415.33K | +21.1% | ▲ Add | 2 |
| 184 | ENTG Entegris, Inc. | 0.1% | $48.69M | 415.31K | -48.8% | ▼ Trim | 2 |
| 185 | VST Vistra Corp. | 0.1% | $48.20M | 320.60K | Yeni | New | 1 |
| 186 | CAH Cardinal Health, Inc. | 0.1% | $47.08M | 222.79K | -77.5% | ▼ Trim | 2 |
| 187 | BLDR Builders FirstSource, Inc. | 0.1% | $46.34M | 562.88K | +1589.6% | ▲ Add | 2 |
| 188 | SN SharkNinja, Inc. | 0.1% | $46.29M | 437.12K | +26.3% | ▲ Add | 2 |
| 189 | SCHW The Charles Schwab… | 0.1% | $45.22M | 481.17K | -29.5% | ▼ Trim | 2 |
| 190 | SU Suncor Energy Inc. | 0.1% | $44.85M | 678.46K | -36.0% | ▼ Trim | 2 |
| 191 | JAMES HARDIE INDS PLC (eşleştirilmemiş) | — | $43.99M | 2.32M | — | — | |
| 192 | ECHO EchoStar Corporation | 0.1% | $43.85M | 374.60K | -36.2% | ▼ Trim | 2 |
| 193 | FPS Forgent Power Solutions… | 0.1% | $42.99M | 1.47M | Yeni | New | 1 |
| 194 | CELC Celcuity Inc. | 0.1% | $42.23M | 369.98K | -46.8% | ▼ Trim | 2 |
| 195 | PNC The PNC Financial Services… | 0.1% | $42.18M | 202.69K | -41.5% | ▼ Trim | 2 |
| 196 | ESI Element Solutions Inc | 0.1% | $40.43M | 1.18M | Yeni | New | 1 |
| 197 | TLN Talen Energy Corporation | 0.1% | $40.20M | 125.94K | Yeni | New | 1 |
| 198 | ALLY Ally Financial Inc. | 0.1% | $39.93M | 1.02M | Yeni | New | 1 |
| 199 | HDB HDFC Bank Limited | 0.1% | $39.49M | 1.59M | +124.8% | ▲ Add | 2 |
| 200 | AMD Advanced Micro Devices, Inc. | 0.1% | $38.65M | 190.00K | -79.3% | ▼ Trim | 2 |
| 201 | HST Host Hotels & Resorts, Inc. | 0.1% | $38.29M | 2.00M | Yeni | New | 1 |
| 202 | BTSG BrightSpring Health… | 0.1% | $38.02M | 892.20K | +836.0% | ▲ Add | 2 |
| 203 | PAYP PayPay Corporation | 0.1% | $38.01M | 1.78M | Yeni | New | 1 |
| 204 | AMH American Homes 4 Rent | 0.1% | $37.91M | 1.36M | +135.7% | ▲ Add | 2 |
| 205 | RACE Ferrari N.V. | 0.1% | $37.35M | 110.37K | +128.7% | ▲ Add | 2 |
| 206 | MDLN Medline Inc. | 0.1% | $37.04M | 832.32K | +43.9% | ▲ Add | 2 |
| 207 | TEX Terex Corporation | 0.1% | $37.00M | 626.12K | +829.2% | ▲ Add | 2 |
| 208 | CBOE Cboe Global Markets, Inc. | 0.1% | $36.89M | 131.25K | +1587.2% | ▲ Add | 2 |
| 209 | FTI TechnipFMC plc | 0.1% | $36.89M | 533.58K | Yeni | New | 1 |
| 210 | FIX Comfort Systems USA, Inc. | 0.1% | $36.79M | 26.68K | +280.5% | ▲ Add | 2 |
| 211 | LBRT Liberty Energy Inc. | 0.1% | $36.70M | 1.27M | -24.6% | ▼ Trim | 2 |
| 212 | BNY Bank of New York Mellon Corp | 0.1% | $36.65M | 308.93K | Yeni | New | 1 |
| 213 | PEN Penumbra, Inc. | 0.1% | $36.32M | 110.61K | -76.5% | ▼ Trim | 2 |
| 214 | MRSH Marsh & McLennan Companies… | 0.1% | $35.26M | 203.29K | -0.8% | ▼ Trim | 2 |
| 215 | LMND Lemonade, Inc. | 0.1% | $34.70M | 553.57K | -29.3% | ▼ Trim | 2 |
| 216 | KMX CarMax, Inc. | 0.1% | $34.35M | 826.14K | Yeni | New | 1 |
| 217 | EBAY eBay Inc. | 0.1% | $34.04M | 374.02K | Yeni | New | 1 |
| 218 | CEG Constellation Energy… | 0.1% | $33.93M | 121.52K | Yeni | New | 1 |
| 219 | BAC Bank of America Corporation | 0.1% | $33.74M | 692.19K | +23.5% | ▲ Add | 2 |
| 220 | ALB Albemarle Corporation | 0.1% | $33.30M | 185.47K | +514.8% | ▲ Add | 2 |
| 221 | WFRD Weatherford International… | 0.1% | $33.07M | 349.66K | -61.2% | ▼ Trim | 2 |
| 222 | MTZ MasTec, Inc. | 0.1% | $32.73M | 101.72K | -75.1% | ▼ Trim | 2 |
| 223 | OKE ONEOK, Inc. | 0.1% | $32.29M | 357.26K | -60.0% | ▼ Trim | 2 |
| 224 | EVR Evercore Inc. | 0.1% | $32.19M | 107.83K | -55.0% | ▼ Trim | 2 |
| 225 | COF Capital One Financial… | 0.1% | $31.49M | 172.60K | -78.3% | ▼ Trim | 2 |
| 226 | PTEN Patterson-UTI Energy, Inc. | 0.1% | $30.95M | 2.86M | -65.5% | ▼ Trim | 2 |
| 227 | JLL Jones Lang LaSalle… | 0.1% | $30.85M | 101.37K | +11.9% | ▲ Add | 2 |
| 228 | CCJ Cameco Corporation | 0.1% | $30.76M | 283.22K | -63.1% | ▼ Trim | 2 |
| 229 | BLK BlackRock, Inc. | 0.1% | $30.20M | 31.40K | -0.6% | ▼ Trim | 2 |
| 230 | VRTX Vertex Pharmaceuticals… | 0.1% | $30.19M | 67.62K | +4475.0% | ▲ Add | 2 |
| 231 | AR Antero Resources Corporation | 0.1% | $30.07M | 708.42K | Yeni | New | 1 |
| 232 | CMCSA Comcast Corporation | 0.1% | $30.06M | 1.05M | -84.1% | ▼ Trim | 2 |
| 233 | BROS Dutch Bros Inc. | 0.1% | $29.55M | 583.24K | -3.6% | ▼ Trim | 2 |
| 234 | T AT&T Inc. | 0.1% | $29.02M | 1.00M | -77.1% | ▼ Trim | 2 |
| 235 | ABVX Abivax S.A. | 0.1% | $28.80M | 258.66K | 0.0% | Held | 2 |
| 236 | FITB Fifth Third Bancorp | 0.1% | $28.05M | 603.79K | -33.8% | ▼ Trim | 2 |
| 237 | TDG TransDigm Group Incorporated | 0.1% | $27.92M | 24.09K | -57.1% | ▼ Trim | 2 |
| 238 | DAR Darling Ingredients Inc. | 0.1% | $27.40M | 442.97K | -58.5% | ▼ Trim | 2 |
| 239 | FIS Fidelity National… | 0.1% | $27.32M | 582.35K | Yeni | New | 1 |
| 240 | RBRK Rubrik, Inc. | 0.1% | $27.21M | 555.71K | +5.8% | ▲ Add | 2 |
| 241 | FLG Flagstar Financial, Inc. | 0.1% | $27.08M | 2.06M | Yeni | New | 1 |
| 242 | TGT Target Corporation | 0.1% | $27.03M | 223.05K | Yeni | New | 1 |
| 243 | MCO Moody's Corporation | 0.1% | $26.58M | 60.92K | -74.8% | ▼ Trim | 2 |
| 244 | ORCL Oracle Corporation | 0.1% | $26.44M | 179.75K | Yeni | New | 1 |
| 245 | SE Sea Limited | 0.1% | $26.04M | 314.50K | 0.0% | Held | 2 |
| 246 | SNOW Snowflake Inc. | 0.1% | $26.01M | 172.43K | Yeni | New | 1 |
| 247 | HWM Howmet Aerospace Inc. | 0.1% | $25.92M | 112.49K | -11.5% | ▼ Trim | 2 |
