TENX
name pending profile ingest
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2024
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 52 | +17 | 16.26M | $236.54M | +19 | −2 |
| Q1 2026 | 36 | +14 | 10.01M | $160.14M | +14 | — |
| Q4 2025 | 22 | +5 | 2.70M | $32.85M | +5 | — |
| Q3 2025 | 9 | +2 | 1.05M | $7.98M | +2 | — |
| Q2 2025 | 6 | 0 | 384.21K | $2.24M | — | — |
| Q1 2025 | 4 | 0 | 166.44K | $1.09M | +1 | −1 |
| Q4 2024 | 4 | +1 | 148.02K | $916,225 | +2 | −1 |
| Q3 2024 | 3 | +2 | 125.72K | $435,960 | +2 | — |
| Q2 2024 | 1 | — | 11.04K | $33,564 | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Geode Capital Management ✦ (passive) | 11.04K | — | $33,564 | 0.0% | n/c | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 79 holders, 21.27M shares, $291.44M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.
Open-market purchases (P)
10% owner · 107.37K sh @ 1.75 · $188,355
10% owner · 716.37K sh @ 1.77 · $1.27M
10% owner · 202.12K sh @ 1.78 · $359,538
Open-market sales (S)
No open-market insider sales in our coverage window.
Awards, exercises and tax withholding are never counted as buys or sales here. Methodology
4.3% of class · View original SEC filing ↗