MINE
name pending profile ingest
Momentum inputs (comparable managers):
holder breadth -22.2% ·
share flow +6.7% ·
net new positions -20.0%
— formula
Concentrated accumulation — rising shares among fewer holders
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2026
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 7 | -2 | 5.47M | $13.37M | — | −2 |
| Q1 2026 | 9 | +9 | 5.13M | $15.80M | +9 | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oaktree Capital Management ✦ | 4.50M | 0.0% | $11.07M | 0.3% | Held | 2 | SEC ↗ |
| 2 | Bank Of America Corp /De/ | 423.55K | -0.6% | $1.04M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 3 | TD Waterhouse Canada Inc. | 323.15K | +2772.4% | $708,695 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 4 | Morgan Stanley ✦ | 201.09K | +60.8% | $493,664 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 5 | Morgan Stanley ✦ | 201.09K | +60.8% | $493,664 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 6 | Royal Bank Of Canada | 15.00K | -3.4% | $37,000 | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 7 | UBS Group AG | 8.43K | +1906.4% | $20,688 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 8 | UBS Group AG | 8.43K | +1906.4% | $20,688 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 9 | National Bank Of Canada /Fi/ | 39 | -7.1% | $75 | 0.0% | ▼ Trim | 2 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| Jane Street Group, Llc | $83,751 | was 0.0% |
| HighTower Advisors, LLC | $61,900 | was 0.0% |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 17 holders, 4.44M shares, $13.34M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.