BDTX
name pending profile ingest
Momentum inputs (comparable managers):
holder breadth +1.9% ·
share flow +10.7% ·
net new positions +1.9%
— formula
Broad accumulation — rising shares across more holders
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2026
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 53 | +1 | 18.28M | $33.83M | +11 | −10 |
| Q1 2026 | 53 | +1 | 16.51M | $35.17M | +4 | −3 |
| Q4 2025 | 52 | +1 | 14.87M | $36.15M | +2 | −1 |
| Q3 2025 | 14 | -1 | 8.71M | $33.01M | — | −1 |
| Q2 2025 | 12 | +2 | 6.72M | $16.67M | +3 | −1 |
| Q1 2025 | 7 | 0 | 3.10M | $4.81M | +1 | −1 |
| Q4 2024 | 7 | -4 | 3.56M | $7.61M | +1 | −5 |
| Q3 2024 | 10 | +2 | 3.61M | $15.70M | +2 | — |
| Q2 2024 | 8 | — | 3.39M | $15.79M | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 2 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 3 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 4 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 5 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 6 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 7 | BlackRock ✦ (passive) | 3.92M | +253.9% | $7.25M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 8 | Vanguard Capital Management Llc | 2.13M | +14.8% | $3.93M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 9 | Renaissance Technologies ✦ | 1.96M | +19.4% | $3.63M | 0.0% | ▲ Add | 9 | SEC ↗ |
| 10 | Dimensional Fund Advisors Lp | 1.37M | +4.9% | $2.53M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 11 | Dimensional Fund Advisors Lp | 1.37M | +4.9% | $2.53M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 12 | Dimensional Fund Advisors Lp | 1.37M | +4.9% | $2.53M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 13 | Dimensional Fund Advisors Lp | 1.37M | +4.9% | $2.53M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 14 | Geode Capital Management ✦ (passive) | 1.22M | +127.0% | $2.25M | 0.0% | ▲ Add | 9 | SEC ↗ |
| 15 | Geode Capital Management ✦ (passive) | 1.22M | +127.0% | $2.25M | 0.0% | ▲ Add | 9 | SEC ↗ |
| 16 | Connor, Clark & Lunn Investment… | 1.09M | +3.3% | $2.02M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 17 | Marshall Wace ✦ | 896.60K | +7.2% | $1.66M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 18 | Marshall Wace ✦ | 896.60K | +7.2% | $1.66M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 19 | Fidelity (FMR) ✦ | 643.67K | +3.2% | $1.19M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 20 | Fidelity (FMR) ✦ | 643.67K | +3.2% | $1.19M | 0.0% | ▲ Add | 5 | SEC ↗ |
| 21 | Balyasny Asset Management L.P. | 542.17K | +6.1% | $1.00M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 22 | State Street Global Advisors ✦ (passive) | 525.01K | +145.9% | $971,274 | 0.0% | ▲ Add | 7 | SEC ↗ |
| 23 | Bank Of America Corp /De/ | 413.52K | +262.3% | $765,004 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 24 | Bank Of America Corp /De/ | 413.52K | +262.3% | $765,004 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 25 | Northern Trust Corp | 365.39K | -21.4% | $675,979 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 26 | Northern Trust Corp | 365.39K | -21.4% | $675,979 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 27 | Bank of New York Mellon Corp | 318.76K | +68.5% | $589,713 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 28 | Bank of New York Mellon Corp | 318.76K | +68.5% | $589,713 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 29 | Bank of New York Mellon Corp | 318.76K | +68.5% | $589,713 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 30 | Bank of New York Mellon Corp | 318.76K | +68.5% | $589,713 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 31 | Jane Street Group, Llc | 289.71K | +205.5% | $535,967 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 32 | Jane Street Group, Llc | 289.71K | +205.5% | $535,967 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 33 | Goldman Sachs Group ✦ | 288.78K | -57.8% | $534,243 | 0.0% | ▼ Trim | 4 | SEC ↗ |
| 34 | Goldman Sachs Group ✦ | 288.78K | -57.8% | $534,243 | 0.0% | ▼ Trim | 4 | SEC ↗ |
| 35 | Stifel Financial Corp | 281.25K | +0.9% | $520,304 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 36 | Stifel Financial Corp | 281.25K | +0.9% | $520,304 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 37 | Arrowstreet Capital ✦ | 265.56K | -68.2% | $491,290 | 0.0% | ▼ Trim | 5 | SEC ↗ |
| 38 | UBS Group AG | 265.31K | -53.0% | $490,830 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 39 | UBS Group AG | 265.31K | -53.0% | $490,830 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 40 | UBS Group AG | 265.31K | -53.0% | $490,830 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 41 | Morgan Stanley ✦ | 231.20K | +160.9% | $427,720 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 42 | Morgan Stanley ✦ | 231.20K | +160.9% | $427,720 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 43 | Morgan Stanley ✦ | 231.20K | +160.9% | $427,720 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 44 | Morgan Stanley ✦ | 231.20K | +160.9% | $427,720 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 45 | Morgan Stanley ✦ | 231.20K | +160.9% | $427,720 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 46 | D. E. Shaw & Co. ✦ | 157.34K | -56.8% | $291,079 | 0.0% | ▼ Trim | 7 | SEC ↗ |
| 47 | Invesco Ltd. | 131.66K | +22.6% | $243,577 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 48 | Invesco Ltd. | 131.66K | +22.6% | $243,577 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 49 | Invesco Ltd. | 131.66K | +22.6% | $243,577 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 50 | Charles Schwab Investment… | 107.69K | +643.5% | $199,223 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 51 | Canada Pension Plan Investment Board | 103.60K | -51.0% | $191,660 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 52 | American Century Companies Inc | 81.31K | -10.7% | $150,425 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 53 | Nuveen, LLC | 64.80K | New | $119,882 | 0.0% | New | 1 | SEC ↗ |
| 54 | Raymond James Financial Inc | 62.23K | +340.9% | $115,135 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 55 | Raymond James Financial Inc | 62.23K | +340.9% | $115,135 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 56 | Deutsche Bank Ag\ | 46.04K | New | $85,170 | 0.0% | New | 1 | SEC ↗ |
| 57 | Two Sigma Investments ✦ | 42.00K | -3.0% | $77,700 | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 58 | LPL Financial LLC | 40.80K | -4.7% | $75,471 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 59 | Barclays Plc | 40.06K | -40.5% | $74,105 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 60 | Barclays Plc | 40.06K | -40.5% | $74,105 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 61 | Sei Investments Co | 39.68K | 0.0% | $73,414 | 0.0% | Held | 2 | SEC ↗ |
| 62 | Wells Fargo & Company/Mn | 39.55K | New | $73,177 | 0.0% | New | 1 | SEC ↗ |
| 63 | Wells Fargo & Company/Mn | 39.55K | New | $73,177 | 0.0% | New | 1 | SEC ↗ |
| 64 | T. Rowe Price ✦ | 39.28K | New | $73,000 | 0.0% | New | 1 | SEC ↗ |
| 65 | Alliancebernstein L.P. | 32.34K | New | $68,884 | 0.0% | New | 1 | SEC ↗ |
| 66 | Rhumbline Advisers | 36.80K | New | $68,065 | 0.0% | New | 1 | SEC ↗ |
| 67 | Susquehanna International Group, Llp | 35.01K | -55.6% | $64,770 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 68 | New York State Common Retirement… | 30.30K | New | $56,055 | 0.0% | New | 1 | SEC ↗ |
| 69 | JPMorgan Chase ✦ | 29.24K | +530.5% | $51,175 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 70 | JPMorgan Chase ✦ | 29.24K | +530.5% | $51,175 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 71 | JPMorgan Chase ✦ | 29.24K | +530.5% | $51,175 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 72 | JPMorgan Chase ✦ | 29.24K | +530.5% | $51,175 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 73 | Hsbc Holdings Plc | 26.42K | 0.0% | $46,369 | 0.0% | Held | 3 | SEC ↗ |
| 74 | Citigroup Inc | 23.14K | +1353.3% | $42,801 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 75 | Citigroup Inc | 23.14K | +1353.3% | $42,801 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 76 | MIRAE ASSET GLOBAL ETFS HOLDINGS… | 21.73K | New | $40,204 | 0.0% | New | 1 | SEC ↗ |
| 77 | Neuberger Berman Group LLC | 10.47K | New | $19,375 | 0.0% | New | 1 | SEC ↗ |
| 78 | Bnp Paribas Financial Markets | 8.03K | +368.9% | $14,850 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 79 | Optiver Holding B.V. | 7.54K | New | $13,945 | 0.0% | New | 1 | SEC ↗ |
| 80 | Legal & General Group Plc | 4.56K | New | $8,443 | 0.0% | New | 1 | SEC ↗ |
| 81 | Russell Investments Group, Ltd. | 4.02K | +1509.6% | $7,444 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 82 | Russell Investments Group, Ltd. | 4.02K | +1509.6% | $7,444 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 83 | Federated Hermes, Inc. | 3.30K | -38.4% | $6,111 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 84 | Mirae Asset Global Investments Co.… | 2.56K | -13.8% | $4,742 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 85 | Royal Bank Of Canada | 1.50K | +114.6% | $3,000 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 86 | Osaic Holdings, Inc. | 480 | -44.0% | $888 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 87 | Jones Financial Companies Lllp | 428 | 0.0% | $732 | 0.0% | Held | 3 | SEC ↗ |
| 88 | UBS AM, a distinct business unit of… | 275 | 0.0% | $509 | 0.0% | Held | 2 | SEC ↗ |
| 89 | Rockefeller Capital Management L.P. | 200 | 0.0% | $370 | 0.0% | Held | 3 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| Nuveen, LLC | $119,882 | 0.0% |
| Deutsche Bank Ag\ | $85,170 | 0.0% |
| Wells Fargo & Company/Mn | $73,177 | 0.0% |
| Wells Fargo & Company/Mn | $73,177 | 0.0% |
| T. Rowe Price | $73,000 | 0.0% |
| Alliancebernstein L.P. | $68,884 | 0.0% |
| Rhumbline Advisers | $68,065 | 0.0% |
| New York State Common… | $56,055 | 0.0% |
| MIRAE ASSET GLOBAL ETFS… | $40,204 | 0.0% |
| Neuberger Berman Group LLC | $19,375 | 0.0% |
| Optiver Holding B.V. | $13,945 | 0.0% |
| Legal & General Group Plc | $8,443 | 0.0% |
Exited
| Mackenzie Financial Corp | $1.80M | was 0.0% |
| Man Group plc | $1.19M | was 0.0% |
| Citadel Advisors | $1.07M | was 0.0% |
| Td Asset Management Inc | $417,331 | was 0.0% |
| Millennium Management | $287,505 | was 0.0% |
| Point72 Asset Management | $215,098 | was 0.0% |
| Prudential Financial Inc | $36,530 | was 0.0% |
| Squarepoint Ops LLC | $32,546 | was 0.0% |
| Qube Research & Technologies… | $28,557 | was 0.0% |
| Hrt Financial Lp | $25,000 | was 0.0% |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 98 holders, 36.28M shares, $49.42M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.