Allspring Global Investments Holdings, LLC
Q1 2026 ⇄ Q2 2026
Đã thêm (Q2 2026)
Đã loại bỏ (được nắm giữ trong Q1 2026)
Vị thế đã điều chỉnh kích thước
| Chứng khoán | Q1 2026 cổ phần | Q2 2026 cổ phần | Thay đổi |
|---|---|---|---|
| FWONA LIBERTY MEDIA CORP DEL | 2.50K | 1.40M | +55806.6% |
| XLE SELECT SECTOR SPDR TR | 364 | 123.80K | +33909.6% |
| XLRE SELECT SECTOR SPDR TR | 1 | 313 | +31200.0% |
| JEPI J P MORGAN EXCHANGE… | 6 | 1.23K | +20316.7% |
| STM STMICROELECTRONICS N V | 6.77K | 956.20K | +14024.1% |
| HL HECLA MINING COMPANY | 19.69K | 1.40M | +7036.2% |
| SPYG SPDR SERIES TRUST | 41 | 2.48K | +5951.2% |
| MDGL MADRIGAL… | 1.20K | 67.67K | +5548.4% |
| XTN SPDR SERIES TRUST | 55 | 2.88K | +5140.0% |
| NOK NOKIA CORP | 68.67K | 3.59M | +5121.8% |
| AKAM AKAMAI TECHNOLOGIES INC | 7.39K | 376.13K | +4989.0% |
| INOD INNODATA INC | 6.26K | 284.38K | +4441.4% |
| AMP AMERIPRISE FINL INC | 6.97K | 271.03K | +3789.1% |
| VDC VANGUARD WORLD FD | 11 | 411 | +3636.4% |
| COIN COINBASE GLOBAL INC | 15.65K | 550.28K | +3415.3% |
| SNN SMITH & NEPHEW PLC | 11.18K | 389.21K | +3382.9% |
| WWD WOODWARD INC | 714 | 24.53K | +3336.1% |
| ECG EVERUS CONSTR GROUP | 7.88K | 187.26K | +2275.2% |
| BKNG BOOKING HOLDINGS INC | 19.41K | 448.50K | +2210.3% |
| ROK ROCKWELL AUTOMATION INC | 5.84K | 134.42K | +2200.5% |
| KRYS KRYSTAL BIOTECH INC | 2.48K | 52.41K | +2017.5% |
| STNG SCORPIO TANKERS INC | 18.51K | 356.04K | +1823.8% |
| SPXC SPX TECHNOLOGIES INC | 1.92K | 32.17K | +1575.7% |
| BGR BLACKROCK ENERGY & RES… | 15.36K | 237.87K | +1449.2% |
| PRIM PRIMORIS SVCS CORP | 12.94K | 187.84K | +1352.0% |
| BNL BROADSTONE NET LEASE INC | 44.57K | 634.89K | +1324.4% |
| TOST TOAST INC | 17.31K | 244.37K | +1311.9% |
| KRE SPDR SERIES TRUST | 134 | 1.72K | +1186.6% |
| TGTX TG THERAPEUTICS INC | 18.89K | 227.43K | +1104.2% |
| KLAC KLA CORP | 113.32K | 1.26M | +1016.0% |
| VGT VANGUARD WORLD FD | 548 | 5.31K | +868.8% |
| SFM SPROUTS FMRS MKT INC | 4.46K | 41.88K | +840.0% |
| VTOL BRISTOW GROUP INC | 22.77K | 212.25K | +832.4% |
| SPYM SPDR SERIES TRUST | 5.04K | 44.62K | +785.3% |
| RAPP RAPPORT THERAPEUTICS INC | 6.87K | 57.47K | +736.8% |
| MDYG SPDR SERIES TRUST | 82 | 685 | +735.4% |
| UHS UNIVERSAL HLTH SVCS INC | 27.19K | 218.82K | +704.7% |
| CMI CUMMINS INC | 8.41K | 66.91K | +695.1% |
| CUBE CUBESMART | 22.13K | 163.33K | +638.2% |
| MCHP MICROCHIP TECHNOLOGY… | 27.43K | 201.27K | +633.7% |
| VNO VORNADO RLTY TR | 33.40K | 242.27K | +625.4% |
| VUG VANGUARD INDEX FDS | 3.06K | 21.94K | +617.0% |
| FLEX FLEX LTD | 68.31K | 488.79K | +615.6% |
| SLG SL GREEN RLTY CORP | 24.40K | 151.79K | +522.1% |
| MGK VANGUARD WORLD FD | 45.06K | 276.64K | +513.9% |
| UPS UNITED PARCEL SVCS INC | 39.18K | 222.76K | +468.5% |
| QQQ INVESCO QQQ TR | 2.77K | 15.55K | +461.0% |
| WMB WILLIAMS COS INC | 254.67K | 1.43M | +459.7% |
| USAR USA RARE EARTH INC | 12.95K | 71.85K | +454.9% |
| HUT HUT 8 CORP | 9.20K | 49.79K | +441.3% |
| EMBJ EMBRAER S.A. | 24.85K | 134.20K | +440.0% |
| HDV ISHARES TR | 2.55K | 13.77K | +439.2% |
| EVRG EVERGY INC | 15.86K | 84.36K | +432.1% |
| LITE LUMENTUM HLDGS INC | 22.37K | 117.70K | +426.2% |
| DE DEERE & CO | 12.86K | 67.28K | +423.3% |
| CASY CASEYS GEN STORES INC | 364 | 1.90K | +421.7% |
| SM SM ENERGY COMPANY | 9.23K | 47.38K | +413.5% |
| GHC GRAHAM HLDGS CO | 15.80K | 78.92K | +399.4% |
| TRDA ENTRADA THERAPEUTICS INC | 19.46K | 93.54K | +380.5% |
| VO VANGUARD INDEX FDS | 7.92K | 35.46K | +347.9% |
| TREE LENDINGTREE INC | 4.76K | 20.30K | +326.5% |
| LRGF ISHARES TR | 10 | 41 | +310.0% |
| ATLC ATLANTICUS HOLDINGS CORP | 8.70K | 35.65K | +309.7% |
| EWJ ISHARES INC | 2.26K | 9.11K | +302.3% |
| STX SEAGATE TECHNOLOGY… | 30.85K | 122.14K | +295.9% |
| CRSP CRISPR THERAPEUTICS AG | 5.93K | 23.48K | +295.8% |
| KMI KINDER MORGAN INC DEL | 103.66K | 402.27K | +288.1% |
| BHK BLACKROCK CORE BD TR | 349.00K | 1.30M | +272.9% |
| GMED GLOBUS MED INC | 428.04K | 1.57M | +267.2% |
| RKT ROCKET COS INC | 2.63M | 9.53M | +262.4% |
| TDOC TELADOC HEALTH INC | 276.67K | 991.74K | +258.5% |
| SCD LMP CAP & INCOME FD INC | 66.70K | 234.39K | +251.4% |
| CVNA CARVANA CO | 218.36K | 764.19K | +250.0% |
| SPHR SPHERE ENTERTAINMENT CO | 3.80K | 13.31K | +249.9% |
| MTRX MATRIX SVC CO | 81.92K | 283.51K | +246.1% |
| INDV INDIVIOR… | 32.82K | 112.44K | +242.6% |
| LGN LEGENCE CORP | 176.25K | 596.28K | +238.3% |
| FORM FORMFACTOR INC | 83.51K | 274.25K | +228.4% |
| RYN RAYONIER INC | 102.88K | 336.95K | +227.5% |
| EWY ISHARES INC | 44.77K | 137.13K | +206.3% |
| CAKE CHEESECAKE FACTORY INC | 41.73K | 126.64K | +203.5% |
| GLW CORNING INC | 39.17K | 117.67K | +200.4% |
| MSA MSA SAFETY INC | 67.56K | 202.93K | +200.4% |
| PEO ADAM NAT RES FD INC | 20.97K | 62.15K | +196.4% |
| BIT BLACKROCK MULTI SECTOR… | 372.53K | 1.09M | +193.8% |
| SITM SITIME CORP | 19.59K | 56.30K | +187.3% |
| CMCO COLUMBUS MCKINNON CORP… | 29.62K | 84.86K | +186.5% |
| HOV HOVNANIAN ENTERPRISES… | 3.85K | 10.98K | +185.6% |
| ZION ZIONS BANCORPORATION… | 4.80K | 13.71K | +185.4% |
| HUBB HUBBELL INC | 2.27K | 6.28K | +177.2% |
| TPC TUTOR PERINI CORP | 4.57K | 12.45K | +172.3% |
| FRSH FRESHWORKS INC | 46.24K | 125.16K | +170.7% |
| VYM VANGUARD WHITEHALL FDS | 118 | 309 | +161.9% |
| IWY ISHARES TR | 214 | 560 | +161.7% |
| MS MORGAN STANLEY | 136.91K | 356.70K | +160.5% |
| LUV SOUTHWEST AIRLS CO | 179.58K | 460.66K | +156.5% |
| BKT BLACKROCK INCOME TR INC | 147.46K | 369.85K | +150.8% |
| EXLS EXLSERVICE HLDGS INC | 361.29K | 904.27K | +150.3% |
| SUNC SUNOCOCORP LLC | 112.44K | 278.43K | +147.6% |
| UNFI UNITED NAT FOODS INC | 15.94K | 39.35K | +146.8% |
| CORT CORCEPT THERAPEUTICS INC | 214.57K | 523.19K | +143.8% |
| IDYA IDEAYA BIOSCIENCES INC | 6.18K | 15.06K | +143.7% |
| POWL POWELL INDS INC | 52.29K | 127.34K | +143.5% |
| KO COCA COLA CO | 360.79K | 869.97K | +141.1% |
| HGV HILTON GRAND VACATIONS… | 9.63K | 23.05K | +139.4% |
| ALB ALBEMARLE CORP | 11.66K | 27.74K | +137.8% |
| POR PORTLAND GEN ELEC CO | 13.34K | 31.59K | +136.8% |
| BELFA BEL FUSE INC | 1.06K | 2.52K | +136.6% |
| DDS DILLARDS INC | 3.31K | 7.73K | +133.5% |
| FSS FEDERAL SIGNAL CORP | 101.83K | 233.81K | +129.6% |
| PIPR PIPER SANDLER COMPANIES | 177.97K | 399.19K | +124.3% |
| USA LIBERTY ALL STAR EQUITY… | 613.92K | 1.37M | +123.7% |
| FERG FERGUSON ENTERPRISES INC | 35.82K | 80.13K | +123.7% |
| IJJ ISHARES TR | 2.87K | 6.21K | +116.2% |
| CNXN PC CONNECTION INC | 61.04K | 130.32K | +113.5% |
| IWF ISHARES TR | 30.48K | 64.88K | +112.8% |
| BELFB BEL FUSE INC | 94.82K | 198.41K | +109.2% |
| PWV INVESCO EXCHANGE TRADED… | 550 | 1.15K | +109.1% |
| XLU SELECT SECTOR SPDR TR | 3.94K | 8.21K | +108.7% |
| CCS CENTURY COMMUNITIES INC | 66.78K | 137.83K | +106.4% |
So sánh số lượng cổ phiếu thô giữa hai quý được chọn (theo báo cáo; việc tách cổ phiếu giữa các quý cách xa nhau không được điều chỉnh tại đây; các tab thay đổi hàng quý trên trang nhà quản lý đã được điều chỉnh tách cổ phiếu). Chỉ các vị thế cổ phiếu thường có mã ticker được ánh xạ.