USIO
name pending profile ingest
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q4 2024
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 18 | +4 | 2.09M | $5.18M | +4 | — |
| Q1 2026 | 14 | -3 | 2.06M | $2.35M | — | −3 |
| Q4 2025 | 17 | 0 | 2.32M | $3.16M | — | — |
| Q3 2025 | 8 | -1 | 1.98M | $2.81M | — | −1 |
| Q2 2025 | 7 | +1 | 1.81M | $2.77M | +1 | — |
| Q1 2025 | 4 | 0 | 616.49K | $900,152 | +1 | −1 |
| Q4 2024 | 4 | 0 | 814.72K | $1.19M | — | — |
| Q3 2024 | 3 | 0 | 582.35K | $792,055 | — | — |
| Q2 2024 | 3 | — | 611.80K | $936,124 | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Renaissance Technologies ✦ | 479.38K | +25.5% | $699,899 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 2 | Geode Capital Management ✦ (passive) | 182.12K | 0.0% | $265,969 | 0.0% | Held | 3 | SEC ↗ |
| 3 | Geode Capital Management ✦ (passive) | 182.12K | 0.0% | $265,969 | 0.0% | Held | 3 | SEC ↗ |
| 4 | Citadel Advisors ✦ | 94.83K | +418.4% | $138,458 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 5 | State Street Global Advisors ✦ (passive) | 58.39K | — | $85,248 | 0.0% | n/c | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 28 holders, 6.08M shares, $6.99M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.