SW
Smurfit Westrock plc · Consumer Cyclical · Packaging & Containers
Momentum inputs (comparable managers):
holder breadth — ·
share flow — ·
net new positions +20.0%
— formula
Broad accumulation — rising shares across more holders
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q3 2024
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 145 | +3 | 393.68M | $18.16B | +10 | −6 |
| Q1 2026 | 144 | +3 | 372.75M | $14.83B | +8 | −6 |
| Q4 2025 | 141 | 0 | 381.45M | $14.75B | +2 | −1 |
| Q3 2025 | 18 | +1 | 195.17M | $8.31B | +1 | −1 |
| Q2 2025 | 15 | -1 | 202.14M | $8.72B | — | −1 |
| Q1 2025 | 13 | +1 | 71.02M | $3.20B | +3 | −2 |
| Q4 2024 | 12 | 0 | 68.83M | $3.71B | — | — |
| Q3 2024 | 11 | +11 | 57.76M | $2.86B | +11 | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norges Bank ✦ (passive) | 27.56M | New | $1.36B | 0.2% | New | 1 | SEC ↗ |
| 2 | Geode Capital Management ✦ (passive) | 12.73M | New | $627.24M | 0.1% | New | 1 | SEC ↗ |
| 3 | Geode Capital Management ✦ (passive) | 12.73M | New | $627.24M | 0.1% | New | 1 | SEC ↗ |
| 4 | Soros Fund Management ✦ | 6.90M | New | $340.85M | 9.6% | New | 1 | SEC ↗ |
| 5 | Marshall Wace ✦ | 4.16M | New | $205.65M | 0.3% | New | 1 | SEC ↗ |
| 6 | Marshall Wace ✦ | 4.16M | New | $205.65M | 0.3% | New | 1 | SEC ↗ |
| 7 | Harris Associates (Oakmark) ✦ | 2.77M | New | $136.92M | 0.2% | New | 1 | SEC ↗ |
| 8 | Harris Associates (Oakmark) ✦ | 2.77M | New | $136.92M | 0.2% | New | 1 | SEC ↗ |
| 9 | Millennium Management ✦ | 1.90M | New | $94.14M | 0.1% | New | 1 | SEC ↗ |
| 10 | T. Rowe Price ✦ | 908.05K | New | $44.88M | 0.0% | New | 1 | SEC ↗ |
| 11 | T. Rowe Price ✦ | 908.05K | New | $44.88M | 0.0% | New | 1 | SEC ↗ |
| 12 | Adage Capital Partners ✦ | 465.09K | New | $22.98M | 0.0% | New | 1 | SEC ↗ |
| 13 | Wellington Management ✦ | 273.31K | New | $13.70M | 0.0% | New | 1 | SEC ↗ |
| 14 | Wellington Management ✦ | 273.31K | New | $13.70M | 0.0% | New | 1 | SEC ↗ |
| 15 | Wellington Management ✦ | 273.31K | New | $13.70M | 0.0% | New | 1 | SEC ↗ |
| 16 | Wellington Management ✦ | 273.31K | New | $13.70M | 0.0% | New | 1 | SEC ↗ |
| 17 | Wellington Management ✦ | 273.31K | New | $13.70M | 0.0% | New | 1 | SEC ↗ |
| 18 | Bridgewater Associates ✦ | 80.60K | New | $3.98M | 0.0% | New | 1 | SEC ↗ |
| 19 | AQR Capital Management ✦ | 6.88K | New | $339,861 | 0.0% | New | 1 | SEC ↗ |
| 20 | AQR Capital Management ✦ | 6.88K | New | $339,861 | 0.0% | New | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| Norges Bank | $1.36B | 0.2% |
| Geode Capital Management | $627.24M | 0.1% |
| Geode Capital Management | $627.24M | 0.1% |
| Soros Fund Management | $340.85M | 9.6% |
| Marshall Wace | $205.65M | 0.3% |
| Marshall Wace | $205.65M | 0.3% |
| Harris Associates (Oakmark) | $136.92M | 0.2% |
| Harris Associates (Oakmark) | $136.92M | 0.2% |
| Millennium Management | $94.14M | 0.1% |
| T. Rowe Price | $44.88M | 0.0% |
| T. Rowe Price | $44.88M | 0.0% |
| Adage Capital Partners | $22.98M | 0.0% |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 607 holders, 471.67M shares, $18.45B reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.