SILO
name pending profile ingest
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2026
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 3 | -6 | 28.76K | $178,581 | — | −6 |
| Q1 2026 | 9 | 0 | 345.30K | $124,207 | +2 | −2 |
| Q4 2025 | 9 | 0 | 203.29K | $69,117 | — | — |
| Q3 2025 | 3 | -1 | 68.43K | $47,215 | — | −1 |
| Q2 2025 | 4 | 0 | 96.30K | $60,668 | — | — |
| Q1 2025 | 3 | 0 | 77.68K | $90,880 | +1 | −1 |
| Q4 2024 | 3 | -1 | 84.95K | $75,603 | — | −1 |
| Q3 2024 | 3 | +2 | 272.14K | $299,354 | +2 | — |
| Q2 2024 | 1 | — | 16.18K | $15,700 | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Citadel Advisors ✦ | 16.80K | +1074.8% | $104,328 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 2 | Vanguard Capital Management Llc | 11.96K | +1498.4% | $74,247 | 0.0% | ▲ Add | 2 | SEC ↗ |
| 3 | Citigroup Inc | 1 | — | $6 | 0.0% | Held | 3 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| Geode Capital Management | $64,756 | was 0.0% |
| Susquehanna International… | $22,587 | was 0.0% |
| Jane Street Group, Llc | $16,101 | was 0.0% |
| LPL Financial LLC | $4,508 | was 0.0% |
| State Street Global Advisors | $4,496 | was 0.0% |
| Wells Fargo & Company/Mn | $4 | was 0.0% |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 15 holders, 1.06M shares, $379,779 reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.