OIA
name pending profile ingest
Momentum inputs (comparable managers): holder breadth 0.0% · share flow -0.8% · net new positions 0.0% — formula
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q4 2025
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 26 | -2 | 4.60M | $28.56M | +3 | −5 |
| Q1 2026 | 28 | +2 | 4.58M | $28.11M | +6 | −4 |
| Q4 2025 | 26 | 0 | 4.54M | $27.36M | — | — |
| Q3 2025 | 1 | — | 442.10K | $2.67M | — | — |
| Q4 2024 | 1 | +1 | 18.05K | $106,519 | +1 | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bank Of America Corp /De/ | 985.67K | — | $5.92M | 0.0% | n/c | 1 | SEC ↗ |
| 2 | Bank Of America Corp /De/ | 985.67K | — | $5.92M | 0.0% | n/c | 1 | SEC ↗ |
| 3 | Raymond James Financial Inc | 653.20K | — | $3.93M | 0.0% | n/c | 1 | SEC ↗ |
| 4 | Raymond James Financial Inc | 653.20K | — | $3.93M | 0.0% | n/c | 1 | SEC ↗ |
| 5 | Raymond James Financial Inc | 653.20K | — | $3.93M | 0.0% | n/c | 1 | SEC ↗ |
| 6 | Ameriprise Financial Inc | 562.26K | — | $3.47M | 0.0% | n/c | 1 | SEC ↗ |
| 7 | Morgan Stanley ✦ | 406.16K | -8.1% | $2.44M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 8 | Morgan Stanley ✦ | 406.16K | -8.1% | $2.44M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 9 | Wells Fargo & Company/Mn | 278.11K | — | $1.67M | 0.0% | n/c | 1 | SEC ↗ |
| 10 | Wells Fargo & Company/Mn | 278.11K | — | $1.67M | 0.0% | n/c | 1 | SEC ↗ |
| 11 | Commonwealth Equity Services, Llc | 246.47K | — | $1.48M | 0.0% | n/c | 1 | SEC ↗ |
| 12 | UBS Group AG | 207.39K | — | $1.25M | 0.0% | n/c | 1 | SEC ↗ |
| 13 | Pnc Financial Services Group, Inc. | 201.15K | — | $1.21M | 0.0% | n/c | 1 | SEC ↗ |
| 14 | Pnc Financial Services Group, Inc. | 201.15K | — | $1.21M | 0.0% | n/c | 1 | SEC ↗ |
| 15 | Osaic Holdings, Inc. | 178.94K | — | $1.08M | 0.0% | n/c | 1 | SEC ↗ |
| 16 | Osaic Holdings, Inc. | 178.94K | — | $1.08M | 0.0% | n/c | 1 | SEC ↗ |
| 17 | LPL Financial LLC | 150.92K | — | $907,036 | 0.0% | n/c | 1 | SEC ↗ |
| 18 | Envestnet Asset Management Inc | 136.89K | — | $822,709 | 0.0% | n/c | 1 | SEC ↗ |
| 19 | Cetera Investment Advisers | 89.01K | — | $534,945 | 0.0% | n/c | 1 | SEC ↗ |
| 20 | Mml Investors Services, Llc | 74.83K | — | $449,707 | 0.0% | n/c | 1 | SEC ↗ |
| 21 | Jane Street Group, Llc | 71.39K | — | $429,078 | 0.0% | n/c | 1 | SEC ↗ |
| 22 | Jane Street Group, Llc | 71.39K | — | $429,078 | 0.0% | n/c | 1 | SEC ↗ |
| 23 | HighTower Advisors, LLC | 55.11K | — | $331,198 | 0.0% | n/c | 1 | SEC ↗ |
| 24 | Rockefeller Capital Management L.P. | 41.71K | — | $250,679 | 0.0% | n/c | 1 | SEC ↗ |
| 25 | Northwestern Mutual Wealth… | 38.78K | — | $233,062 | 0.0% | n/c | 1 | SEC ↗ |
| 26 | Royal Bank Of Canada | 37.61K | — | $226,000 | 0.0% | n/c | 1 | SEC ↗ |
| 27 | Truist Financial Corp | 19.16K | — | $115,161 | 0.0% | n/c | 1 | SEC ↗ |
| 28 | Susquehanna International Group, Llp | 18.61K | — | $111,852 | 0.0% | n/c | 1 | SEC ↗ |
| 29 | Baird Financial Group, Inc. | 18.00K | — | $108,186 | 0.0% | n/c | 1 | SEC ↗ |
| 30 | Nomura Holdings Inc | 16.25K | — | $97,663 | 0.0% | n/c | 1 | SEC ↗ |
| 31 | Nuveen, LLC | 15.97K | — | $95,974 | 0.0% | n/c | 1 | SEC ↗ |
| 32 | Mariner, LLC | 15.28K | — | $91,803 | 0.0% | n/c | 1 | SEC ↗ |
| 33 | Hrt Financial Lp | 13.89K | — | $83,000 | 0.0% | n/c | 1 | SEC ↗ |
| 34 | Us Bancorp \De\ | 3.66K | — | $21,997 | 0.0% | n/c | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 72 holders, 8.10M shares, $46.71M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.