MD
Pediatrix Medical Group, Inc. · Healthcare · Medical - Care Facilities
Señales de momentum (gestores comparables):
amplitud de titulares +4.0% ·
flujo de acciones -2.3% ·
nuevas posiciones netas +3.9%
— fórmula
Fragmentación de la titularidad — más titulares, participación agregada menor
Todas las cifras de propiedad: únicamente gestores 13F seguidos, posiciones en acciones ordinarias, período de referencia Q1 2026
| Trimestre | Titulares | Δ | Acciones | Valor declarado | Nuevo | Cierres |
|---|---|---|---|---|---|---|
| Q2 2026 | 97 | -3 | 57.24M | $1.45B | +5 | −8 |
| Q1 2026 | 103 | +4 | 59.12M | $1.26B | +9 | −5 |
| Q4 2025 | 99 | -1 | 67.55M | $1.45B | — | −1 |
| Q3 2025 | 18 | +1 | 40.93M | $685.43M | +1 | — |
| Q2 2025 | 14 | 0 | 37.94M | $544.34M | +2 | −2 |
| Q1 2025 | 11 | +1 | 9.91M | $143.46M | +1 | — |
| Q4 2024 | 10 | -3 | 9.74M | $127.83M | — | −3 |
| Q3 2024 | 12 | 0 | 6.92M | $79.97M | +1 | −1 |
| Q2 2024 | 12 | — | 7.89M | $59.29M | — | — |
| # | Gestor | Acciones | Δ acciones | Valor | Su ponderación | Mantenida | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 2 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 3 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 4 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 5 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 6 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 7 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 8 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 9 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 10 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 11 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 12 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 13 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 14 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 15 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 16 | BlackRock ✦ (pasivo) | 13.57M | +0.1% | $290.36M | 0.0% | ▲ Add | 4 | SEC ↗ |
| 17 | American Century Companies Inc | 3.93M | +6.1% | $83.96M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 18 | Dimensional Fund Advisors Lp | 3.86M | +8.1% | $82.50M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 19 | Dimensional Fund Advisors Lp | 3.86M | +8.1% | $82.50M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 20 | Dimensional Fund Advisors Lp | 3.86M | +8.1% | $82.50M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 21 | Dimensional Fund Advisors Lp | 3.86M | +8.1% | $82.50M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 22 | Dimensional Fund Advisors Lp | 3.86M | +8.1% | $82.50M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 23 | Victory Capital Management Inc | 3.84M | +0.6% | $82.18M | 0.1% | ▲ Add | 2 | SEC ↗ |
| 24 | Vanguard Capital Management Llc | 3.66M | — | $78.21M | 0.0% | n/c | 1 | SEC ↗ |
| 25 | State Street Global Advisors ✦ (pasivo) | 3.38M | +2.0% | $72.27M | 0.0% | ▲ Add | 6 | SEC ↗ |
| 26 | Fidelity (FMR) ✦ | 2.27M | -6.6% | $48.50M | 0.0% | ▼ Trim | 4 | SEC ↗ |
| 27 | Fidelity (FMR) ✦ | 2.27M | -6.6% | $48.50M | 0.0% | ▼ Trim | 4 | SEC ↗ |
| 28 | Fidelity (FMR) ✦ | 2.27M | -6.6% | $48.50M | 0.0% | ▼ Trim | 4 | SEC ↗ |
| 29 | Geode Capital Management ✦ (pasivo) | 2.19M | +0.3% | $46.81M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 30 | Geode Capital Management ✦ (pasivo) | 2.19M | +0.3% | $46.81M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 31 | D. E. Shaw & Co. ✦ | 1.71M | -7.8% | $36.54M | 0.0% | ▼ Trim | 8 | SEC ↗ |
| 32 | D. E. Shaw & Co. ✦ | 1.71M | -7.8% | $36.54M | 0.0% | ▼ Trim | 8 | SEC ↗ |
| 33 | Renaissance Technologies ✦ | 1.53M | +12.9% | $32.78M | 0.1% | ▲ Add | 8 | SEC ↗ |
| 34 | Charles Schwab Investment… | 1.44M | -7.0% | $30.87M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 35 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 36 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 37 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 38 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 39 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 40 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 41 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 42 | Morgan Stanley ✦ | 1.25M | -4.1% | $26.75M | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 43 | Nuveen, LLC | 953.10K | -20.6% | $20.39M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 44 | Nuveen, LLC | 953.10K | -20.6% | $20.39M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 45 | Nuveen, LLC | 953.10K | -20.6% | $20.39M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 46 | Allspring Global Investments… | 975.13K | +52.5% | $20.19M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 47 | Allspring Global Investments… | 975.13K | +52.5% | $20.19M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 48 | Allspring Global Investments… | 975.13K | +52.5% | $20.19M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 49 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 50 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 51 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 52 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 53 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 54 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 55 | Invesco Ltd. | 922.18K | -15.4% | $19.73M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 56 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 57 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 58 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 59 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 60 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 61 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 62 | Northern Trust Corp | 900.27K | +3.2% | $19.26M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 63 | Goldman Sachs Group ✦ | 851.46K | +8.2% | $18.21M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 64 | Goldman Sachs Group ✦ | 851.46K | +8.2% | $18.21M | 0.0% | ▲ Add | 3 | SEC ↗ |
| 65 | Alliancebernstein L.P. | 770.72K | -5.5% | $16.49M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 66 | Rockefeller Capital Management L.P. | 762.50K | +28.3% | $16.31M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 67 | Rockefeller Capital Management L.P. | 762.50K | +28.3% | $16.31M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 68 | Rockefeller Capital Management L.P. | 762.50K | +28.3% | $16.31M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 69 | Rockefeller Capital Management L.P. | 762.50K | +28.3% | $16.31M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 70 | Ameriprise Financial Inc | 667.11K | -0.5% | $14.27M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 71 | Ameriprise Financial Inc | 667.11K | -0.5% | $14.27M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 72 | Ameriprise Financial Inc | 667.11K | -0.5% | $14.27M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 73 | Ameriprise Financial Inc | 667.11K | -0.5% | $14.27M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 74 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 75 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 76 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 77 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 78 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 79 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 80 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 81 | Bank of New York Mellon Corp | 568.90K | -3.1% | $12.17M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 82 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 83 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 84 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 85 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 86 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 87 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 88 | AQR Capital Management ✦ | 560.57K | +1.6% | $11.99M | 0.0% | ▲ Add | 8 | SEC ↗ |
| 89 | Pacer Advisors, Inc. | 506.76K | +2.5% | $10.84M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 90 | Principal Financial Group Inc | 476.96K | +0.5% | $10.20M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 91 | Principal Financial Group Inc | 476.96K | +0.5% | $10.20M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 92 | Raymond James Financial Inc | 454.75K | +65.4% | $9.73M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 93 | Raymond James Financial Inc | 454.75K | +65.4% | $9.73M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 94 | Raymond James Financial Inc | 454.75K | +65.4% | $9.73M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 95 | Allianz Asset Management GmbH | 448.43K | +69.0% | $9.59M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 96 | Franklin Resources Inc | 415.79K | +450.6% | $8.89M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 97 | Franklin Resources Inc | 415.79K | +450.6% | $8.89M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 98 | Franklin Resources Inc | 415.79K | +450.6% | $8.89M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 99 | Franklin Resources Inc | 415.79K | +450.6% | $8.89M | 0.0% | ▲ Add | 2 | SEC ↗ |
| 100 | Franklin Resources Inc | 415.79K | +450.6% | $8.89M | 0.0% | ▲ Add | 2 | SEC ↗ |
«Su ponderación» = la participación de la posición en el valor de renta variable 13F declarado por ese gestor — la medida de convicción. ✦ = gestor seleccionado.
Nuevos compradores
| Sin nuevos compradores rastreados este trimestre. |
Posición cerrada
| Boston Partners | $17.20M | era 0.0% |
| Arrowstreet Capital | $4.12M | era 0.0% |
| Millennium Management | $1.63M | era 0.0% |
| Mackenzie Financial Corp | $1.20M | era 0.0% |
| Canada Pension Plan… | $188,232 | era 0.0% |
Contexto de mercado completo: entre TODOS los filers 13F (datos estructurados SEC, Q1 2026): 293 tenedores, 82.31M acciones, $1.71B declarado. Este es un período diferente y anterior al de las cifras del universo rastreado que figuran arriba, y ambos nunca se mezclan.
Qué otros valores suelen tener también los tenedores rastreados de este activo — recuentos de cotenencia, no relaciones fundamentales.