GUNR
FlexShares Morningstar Global Upstream Natural Resources Index Fund · Financial Services · Asset Management
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q3 2024
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 55 | +3 | 83.60M | $4.12B | +5 | −2 |
| Q1 2026 | 53 | +3 | 84.20M | $4.64B | +5 | −2 |
| Q4 2025 | 50 | -1 | 73.36M | $3.36B | — | −1 |
| Q3 2025 | 8 | +1 | 1.97M | $86.39M | +1 | — |
| Q2 2025 | 5 | +1 | 188.51K | $7.56M | +2 | −1 |
| Q1 2025 | 2 | -1 | 75.18K | $2.92M | — | −1 |
| Q4 2024 | 3 | +1 | 294.48K | $10.71M | +2 | −1 |
| Q3 2024 | 2 | +1 | 63.60K | $2.62M | +1 | — |
| Q2 2024 | 1 | — | 125.73K | $5.05M | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Citadel Advisors ✦ | 55.46K | -55.9% | $2.29M | 0.0% | ▼ Trim | 2 | SEC ↗ |
| 2 | Millennium Management ✦ | 8.14K | New | $335,610 | 0.0% | New | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| Millennium Management | $335,610 | 0.0% |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 293 holders, 113.13M shares, $6.21B reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.