DFAX
Dimensional World ex U.S. Core Equity 2 ETF · Financial Services · Asset Management
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2024
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 52 | -2 | 64.57M | $2.38B | +3 | −5 |
| Q1 2026 | 55 | +4 | 63.51M | $2.16B | +5 | −1 |
| Q4 2025 | 51 | 0 | 55.66M | $1.82B | — | — |
| Q3 2025 | 7 | -1 | 2.03M | $63.57M | +1 | −2 |
| Q2 2025 | 6 | +1 | 176.47K | $5.18M | +2 | −1 |
| Q1 2025 | 2 | 0 | 147.17K | $3.86M | — | — |
| Q4 2024 | 2 | +1 | 114.58K | $2.85M | +1 | — |
| Q3 2024 | 1 | 0 | 37.17K | $1.00M | — | — |
| Q2 2024 | 1 | — | 15.91K | $404,483 | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AQR Capital Management ✦ | 15.91K | — | $404,483 | 0.0% | n/c | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 689 holders, 256.19M shares, $8.55B reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.