BUFG
name pending profile ingest
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q3 2025
| Quarter | Holders | Δ | Shares | Reported value | New | Exits |
|---|---|---|---|---|---|---|
| Q2 2026 | 16 | +2 | 4.46M | $130.82M | +3 | −1 |
| Q1 2026 | 15 | 0 | 4.56M | $122.46M | +2 | −2 |
| Q4 2025 | 15 | 0 | 4.12M | $113.34M | — | — |
| Q3 2025 | 2 | 0 | 33.22K | $894,973 | — | — |
| Q2 2025 | 1 | 0 | 17.21K | $439,492 | — | — |
| Q1 2025 | 1 | 0 | 43.34K | $1.03M | — | — |
| Q4 2024 | 1 | +1 | 21.85K | $535,399 | +1 | — |
| Q2 2024 | 1 | — | 37.92K | $879,721 | — | — |
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Citadel Advisors ✦ | 25.73K | +49.5% | $693,139 | 0.0% | ▲ Add | 4 | SEC ↗ |
| 2 | JPMorgan Chase ✦ | 7.49K | — | $201,834 | 0.0% | n/c | 1 | SEC ↗ |
| 3 | JPMorgan Chase ✦ | 7.49K | — | $201,834 | 0.0% | n/c | 1 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| No new tracked buyers this quarter. |
Exited
| No tracked exits this quarter. |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 85 holders, 8.41M shares, $219.25M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.