AVL
name pending profile ingest
Momentum inputs (comparable managers):
holder breadth +30.0% ·
share flow -7.2% ·
net new positions +20.0%
— formula
Ownership fragmentation — more holders, smaller aggregate stake
All ownership figures: tracked 13F managers only, common-stock positions, reporting period Q2 2026
| # | Manager | Shares | Δ shares | Value | Their weight | Held | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Citadel Advisors ✦ | 33.20K | New | $1.47M | 0.0% | New | 1 | SEC ↗ |
| 2 | Goldman Sachs Group ✦ | 31.68K | New | $1.40M | 0.0% | New | 1 | SEC ↗ |
| 3 | Belvedere Trading LLC | 16.39K | +133.5% | $724,690 | 0.1% | ▲ Add | 3 | SEC ↗ |
| 4 | Hrt Financial Lp | 15.24K | New | $673,000 | 0.0% | New | 1 | SEC ↗ |
| 5 | Jane Street Group, Llc | 10.87K | -41.8% | $480,695 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 6 | Optiver Holding B.V. | 10.32K | -33.2% | $456,071 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 7 | Optiver Holding B.V. | 10.32K | -33.2% | $456,071 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 8 | Susquehanna International Group, Llp | 5.16K | -94.6% | $227,947 | 0.0% | ▼ Trim | 3 | SEC ↗ |
| 9 | Simplex Trading, Llc | 2.79K | +38.2% | $123,478 | 0.0% | ▲ Add | 3 | SEC ↗ |
| 10 | UBS Group AG | 1.70K | New | $75,157 | 0.0% | New | 1 | SEC ↗ |
| 11 | Group One Trading Llc | 1.33K | +591.7% | $59,020 | 0.0% | ▲ Add | 3 | SEC ↗ |
“Their weight” = the position's share of that manager's reported 13F equity value — the conviction measure. ✦ = curated manager.
New buyers
| Citadel Advisors | $1.47M | 0.0% |
| Goldman Sachs Group | $1.40M | 0.0% |
| Hrt Financial Lp | $673,000 | 0.0% |
| UBS Group AG | $75,157 | 0.0% |
Exited
| Osaic Holdings, Inc. | $3,315 | was 0.0% |
Full-market context: across ALL 13F filers (SEC structured data, Q1 2026): 11 holders, 152.02K shares, $5.00M reported. This is a different, older period than the tracked-universe figures above and the two are never mixed.
What else this security's tracked holders most often hold — shared-ownership counts, not fundamental relationships.