Trade Filings
Gestori Titoli Depositi Superinvestor
Segnali Acquisti istituzionali Vendite istituzionali Attività insider 13D & 13G Watch Rotazione settoriale
Strumenti Screener azionario Screener gestori Confronta gestori Consensus Baskets Tutti gli strumenti di ricerca API dati
Approfondimenti & AI Approfondire Chiedi ai dati Agenti AI
Notizie ★ Salvato
Informazioni Chi siamo Metodologia Contatti Disclaimer
Reader
PIANI DATI

Download di dati storici — disponibili con gli account.

API GATEWAY

Accesso JSON in sola lettura ai dati in cache del sito.

Modalità scura

🧭 Vista guidata
Nuovo sui mercati — prezzi, rendimenti, YTD, capitalizzazione di mercato? Spieghiamo ogni termine durante la navigazione, in linguaggio chiaro. Gli stessi dati, con il supporto integrato.

⚡ Parere esperto
Conosci già il mercato. Solo i dati — puliti, veloci e compatti, senza spiegazioni aggiuntive. Questa è la visualizzazione predefinita.

Lingua dell'interfaccia
Scheda del gestore · ✦ curato · trimestre archiviato

Norges Bank

Norway's sovereign wealth fund (NBIM) · Oslo, Q8 · CIK 1374170 · Depositi EDGAR ↗

The world's largest sovereign equity owner; near-index breadth.

Nota sui manager passivi: le variazioni di posizione presso i giganti indicizzati riflettono principalmente i flussi di fondi e il ribilanciamento degli indici, non le scelte di investimento. Leggi la dimensione, non la convinzione.

Q2 2026 Q1 2026 Q4 2025 Q3 2025 Q2 2025 Q1 2025 Q4 2024 Q3 2024 Q2 2024 Diff ⇄
$934.76BValore 13F dichiarato
1,577Posizioni
34.6%Peso top-10
60.10Partecipazioni effettive
Turnover est.
+1560Nuovo
−0Uscite

Il valore del portafoglio 13F dichiarato comprende solo le posizioni lunghe statunitensi soggette a obbligo di dichiarazione — esclusi liquidità, obbligazioni, posizioni corte e partecipazioni non statunitensi. Non corrisponde agli asset in gestione.

Valore dichiarato per trimestre Q2 2024 → Q2 2026
Esposizione settoriale
Tecnologia 33.2%
Servizi finanziari 14.5%
Beni di consumo ciclici 10.8%
Servizi di comunicazione 10.2%
Sanità 9.8%
Industria 6.6%
Immobiliare 4.4%
Beni di consumo difensivi 3.9%
Energia 2.8%
Materiali di base 2.4%
Utility 1.6%

Quota del valore comune dichiarato; (±pp) rispetto al trimestre precedente.

Il portafoglio · Q4 2025
#Strumento finanziarioPesoValoreQuoteΔ azioniDetenuto
1 NVDA NVIDIA Corporation 6.7% $62.24B 333.75M Nuovo New 1
2 AAPL Apple Inc. 5.6% $52.27B 192.26M Nuovo New 1
3 MSFT Microsoft Corporation 5.4% $50.66B 104.76M Nuovo New 1
4 AMZN Amazon.com, Inc. 3.5% $32.87B 142.40M Nuovo New 1
5 GOOGL Alphabet Inc. 3.3% $30.53B 97.55M Nuovo New 1
6 AVGO Broadcom Inc. 2.6% $24.25B 70.07M Nuovo New 1
7 META Meta Platforms, Inc. 2.4% $22.15B 33.56M Nuovo New 1
8 GOOG Alphabet Inc. 1.9% $18.09B 57.66M Nuovo New 1
9 TSLA Tesla, Inc. 1.8% $17.13B 38.09M Nuovo New 1
10 LLY Eli Lilly and Company 1.4% $12.98B 12.07M Nuovo New 1
11 JPM JPMorgan Chase & Co. 1.2% $11.40B 35.37M Nuovo New 1
12 BRK-A Berkshire Hathaway Inc. 0.8% $7.78B 10.31K Nuovo New 1
13 XONA.DE Exxon Mobil Corporation 0.8% $7.63B 63.36M Nuovo New 1
14 JNJ Johnson & Johnson 0.7% $6.92B 33.46M Nuovo New 1
15 MA Mastercard Incorporated 0.7% $6.71B 11.75M Nuovo New 1
16 WMT Walmart Inc. 0.7% $6.46B 57.97M Nuovo New 1
17 MU Micron Technology, Inc. 0.7% $6.43B 22.54M Nuovo New 1
18 V Visa Inc. 0.6% $5.88B 16.76M Nuovo New 1
19 ABBV AbbVie Inc. 0.6% $5.87B 25.67M Nuovo New 1
20 NFLX Netflix, Inc. 0.6% $5.80B 61.89M Nuovo New 1
21 WELL Welltower Inc. 0.6% $5.47B 29.45M Nuovo New 1
22 COST Costco Wholesale Corporation 0.6% $5.20B 6.02M Nuovo New 1
23 PLTR Palantir Technologies Inc. 0.6% $5.15B 28.97M Nuovo New 1
24 AMD Advanced Micro Devices, Inc. 0.5% $4.93B 23.02M Nuovo New 1
25 UBS UBS Group AG 0.5% $4.89B 104.98M Nuovo New 1
26 HD The Home Depot, Inc. 0.5% $4.85B 14.10M Nuovo New 1
27 BAC Bank of America Corporation 0.5% $4.77B 86.80M Nuovo New 1
28 PG The Procter & Gamble Company 0.5% $4.66B 32.55M Nuovo New 1
29 WFC Wells Fargo & Company 0.5% $4.51B 48.42M Nuovo New 1
30 CSCO Cisco Systems, Inc. 0.5% $4.47B 58.07M Nuovo New 1
31 GE GE Aerospace 0.5% $4.44B 14.43M Nuovo New 1
32 UNH UnitedHealth Group… 0.5% $4.38B 13.26M Nuovo New 1
33 ORCL Oracle Corporation 0.5% $4.34B 22.25M Nuovo New 1
34 BRK-B Berkshire Hathaway Inc. 0.5% $4.25B 8.46M Nuovo New 1
35 MRK Merck & Co., Inc. 0.4% $4.00B 37.98M Nuovo New 1
36 KO The Coca-Cola Company 0.4% $3.87B 55.30M Nuovo New 1
37 CVX Chevron Corporation 0.4% $3.73B 24.46M Nuovo New 1
38 LRCX Lam Research Corporation 0.4% $3.65B 21.30M Nuovo New 1
39 RY Royal Bank of Canada 0.4% $3.47B 20.37M Nuovo New 1
40 DLR Digital Realty Trust, Inc. 0.4% $3.40B 22.00M Nuovo New 1
41 BKNG Booking Holdings Inc. 0.3% $3.27B 610.80K Nuovo New 1
42 LIN Linde plc 0.3% $3.25B 7.61M Nuovo New 1
43 CRM Salesforce, Inc. 0.3% $3.18B 12.02M Nuovo New 1
44 RTX RTX Corporation 0.3% $3.17B 17.27M Nuovo New 1
45 TMO Thermo Fisher Scientific… 0.3% $3.07B 5.30M Nuovo New 1
46 INTU Intuit Inc. 0.3% $3.06B 4.62M Nuovo New 1
47 APH Amphenol Corporation 0.3% $3.05B 22.59M Nuovo New 1
48 PEP PepsiCo, Inc. 0.3% $3.02B 21.03M Nuovo New 1
49 KLAC KLA Corporation 0.3% $2.99B 2.46M Nuovo New 1
50 ABT Abbott Laboratories 0.3% $2.94B 23.46M Nuovo New 1
51 MCD McDonald's Corporation 0.3% $2.89B 9.46M Nuovo New 1
52 AMAT Applied Materials, Inc. 0.3% $2.86B 11.12M Nuovo New 1
53 ISRG Intuitive Surgical, Inc. 0.3% $2.86B 5.04M Nuovo New 1
54 NEE NextEra Energy, Inc. 0.3% $2.82B 35.08M Nuovo New 1
55 C Citigroup Inc. 0.3% $2.80B 24.00M Nuovo New 1
56 BLK BlackRock, Inc. 0.3% $2.74B 2.56M Nuovo New 1
57 MS Morgan Stanley 0.3% $2.74B 15.42M Nuovo New 1
58 GILD Gilead Sciences, Inc. 0.3% $2.62B 21.32M Nuovo New 1
59 SHOP Shopify Inc. 0.3% $2.61B 16.22M Nuovo New 1
60 QCOM QUALCOMM Incorporated 0.3% $2.59B 15.15M Nuovo New 1
61 TXN Texas Instruments… 0.3% $2.52B 14.51M Nuovo New 1
62 GS The Goldman Sachs Group… 0.3% $2.52B 2.86M Nuovo New 1
63 UBER Uber Technologies, Inc. 0.3% $2.52B 30.78M Nuovo New 1
64 CMCSA Comcast Corporation 0.3% $2.50B 83.59M Nuovo New 1
65 AXP American Express Company 0.3% $2.46B 6.66M Nuovo New 1
66 IBM International Business… 0.3% $2.45B 8.26M Nuovo New 1
67 SPGI S&P Global Inc. 0.3% $2.40B 4.59M Nuovo New 1
68 DIS The Walt Disney Company 0.3% $2.39B 20.99M Nuovo New 1
69 VZ Verizon Communications Inc. 0.3% $2.36B 57.87M Nuovo New 1
70 GEV GE Vernova Inc. 0.2% $2.28B 3.49M Nuovo New 1
71 ADBE Adobe Inc. 0.2% $2.28B 6.50M Nuovo New 1
72 INTC Intel Corp. 0.2% $2.23B 60.52M Nuovo New 1
73 ADI Analog Devices, Inc. 0.2% $2.22B 8.17M Nuovo New 1
74 TJX The TJX Companies, Inc. 0.2% $2.21B 14.40M Nuovo New 1
75 EQR Equity Residential 0.2% $2.20B 34.93M Nuovo New 1
76 BSX Boston Scientific… 0.2% $2.20B 23.07M Nuovo New 1
77 T AT&T Inc. 0.2% $2.18B 87.84M Nuovo New 1
78 DHR Danaher Corporation 0.2% $2.18B 9.51M Nuovo New 1
79 AMGN Amgen Inc. 0.2% $2.16B 6.61M Nuovo New 1
80 ACN Accenture plc 0.2% $2.15B 8.00M Nuovo New 1
81 TD The Toronto-Dominion Bank 0.2% $2.13B 22.56M Nuovo New 1
82 COF Capital One Financial… 0.2% $2.09B 8.62M Nuovo New 1
83 APP AppLovin Corporation 0.2% $2.04B 3.03M Nuovo New 1
84 NOW ServiceNow, Inc. 0.2% $2.02B 13.19M Nuovo New 1
85 SCHW The Charles Schwab… 0.2% $1.99B 19.96M Nuovo New 1
86 LOW Lowe's Companies, Inc. 0.2% $1.99B 8.27M Nuovo New 1
87 PNC The PNC Financial Services… 0.2% $1.97B 9.42M Nuovo New 1
88 BMY Bristol-Myers Squibb Company 0.2% $1.95B 36.10M Nuovo New 1
89 AJG Arthur J. Gallagher & Co. 0.2% $1.93B 7.44M Nuovo New 1
90 TTE TotalEnergies SE 0.2% $1.92B 29.40M Nuovo New 1
91 USB U.S. Bancorp 0.2% $1.89B 35.37M Nuovo New 1
92 PGR The Progressive Corporation 0.2% $1.84B 8.06M Nuovo New 1
93 PFE Pfizer Inc. 0.2% $1.83B 73.53M Nuovo New 1
94 SYK Stryker Corporation 0.2% $1.82B 5.18M Nuovo New 1
95 HWM Howmet Aerospace Inc. 0.2% $1.79B 8.75M Nuovo New 1
96 UNP Union Pacific Corporation 0.2% $1.78B 7.69M Nuovo New 1
97 PH Parker-Hannifin Corporation 0.2% $1.76B 2.00M Nuovo New 1
98 KKR KKR & Co. Inc. 0.2% $1.72B 13.46M Nuovo New 1
99 DE Deere & Company 0.2% $1.72B 3.69M Nuovo New 1
100 CRWD CrowdStrike Holdings, Inc. 0.2% $1.70B 3.63M Nuovo New 1
101 CVS CVS Health Corp. 0.2% $1.67B 21.00M Nuovo New 1
102 MDT Medtronic plc 0.2% $1.65B 17.21M Nuovo New 1
103 MCK McKesson Corporation 0.2% $1.65B 2.01M Nuovo New 1
104 PLD Prologis, Inc. 0.2% $1.59B 12.45M Nuovo New 1
105 ANET Arista Networks, Inc. 0.2% $1.56B 11.89M Nuovo New 1
106 MRSH Marsh & McLennan Companies… 0.2% $1.56B 8.39M Nuovo New 1
107 CME CME Group Inc. 0.2% $1.52B 5.58M Nuovo New 1
108 ETN Eaton Corporation plc 0.2% $1.52B 4.78M Nuovo New 1
109 MMM 3M Company 0.2% $1.52B 9.49M Nuovo New 1
110 RH Rh 0.2% $1.48B 11.83M Nuovo New 1
111 CEG Constellation Energy… 0.2% $1.46B 4.14M Nuovo New 1
112 NEM Newmont Corporation 0.2% $1.44B 14.45M Nuovo New 1
113 VRTX Vertex Pharmaceuticals… 0.2% $1.44B 3.18M Nuovo New 1
114 INVH Invitation Homes Inc. 0.2% $1.44B 51.78M Nuovo New 1
115 ICE Intercontinental Exchange… 0.2% $1.42B 8.76M Nuovo New 1
116 PANW Palo Alto Networks, Inc. 0.2% $1.42B 7.68M Nuovo New 1
117 BNY Bank of New York Mellon Corp 0.1% $1.40B 12.05M Nuovo New 1
118 AVB AvalonBay Communities, Inc. 0.1% $1.39B 7.69M Nuovo New 1
119 BNS The Bank of Nova Scotia 0.1% $1.37B 18.55M Nuovo New 1
120 AEM Agnico Eagle Mines Limited 0.1% $1.37B 8.07M Nuovo New 1
121 CDNS Cadence Design Systems, Inc. 0.1% $1.35B 4.33M Nuovo New 1
122 TMUS T-Mobile US, Inc. 0.1% $1.34B 6.58M Nuovo New 1
123 BX Blackstone Inc. 0.1% $1.28B 8.28M Nuovo New 1
124 HCA HCA Healthcare, Inc. 0.1% $1.26B 2.70M Nuovo New 1
125 APO Apollo Global Management… 0.1% $1.26B 8.69M Nuovo New 1
126 SBUX Starbucks Corporation 0.1% $1.23B 14.64M Nuovo New 1
127 BN Brookfield Corporation 0.1% $1.23B 26.74M Nuovo New 1
128 EXR Extra Space Storage Inc. 0.1% $1.22B 9.37M Nuovo New 1
129 HOOD Robinhood Markets, Inc. 0.1% $1.20B 10.63M Nuovo New 1
130 ENB Enbridge Inc. 0.1% $1.20B 24.98M Nuovo New 1
131 REG Regency Centers Corporation 0.1% $1.18B 17.15M Nuovo New 1
132 AMT American Tower Corporation 0.1% $1.17B 6.67M Nuovo New 1
133 PSA Public Storage 0.1% $1.16B 4.48M Nuovo New 1
134 TT Trane Technologies plc 0.1% $1.16B 2.99M Nuovo New 1
135 AON Aon plc 0.1% $1.16B 3.28M Nuovo New 1
136 FTNT Fortinet, Inc. 0.1% $1.15B 14.52M Nuovo New 1
137 ORLY O'Reilly Automotive, Inc. 0.1% $1.13B 12.44M Nuovo New 1
138 KMI Kinder Morgan, Inc. 0.1% $1.13B 41.18M Nuovo New 1
139 WBD Warner Bros. Discovery, Inc. 0.1% $1.12B 38.99M Nuovo New 1
140 ROP Roper Technologies, Inc. 0.1% $1.11B 2.50M Nuovo New 1
141 SPG Simon Property Group, Inc. 0.1% $1.11B 6.01M Nuovo New 1
142 VLO Valero Energy Corporation 0.1% $1.11B 6.83M Nuovo New 1
143 SO The Southern Company 0.1% $1.11B 12.75M Nuovo New 1
144 UNM Unum Group 0.1% $1.11B 14.31M Nuovo New 1
145 TEVA Teva Pharmaceutical… 0.1% $1.10B 35.18M Nuovo New 1
146 MCO Moody's Corporation 0.1% $1.10B 2.15M Nuovo New 1
147 DASH DoorDash, Inc. 0.1% $1.09B 4.83M Nuovo New 1
148 SHW The Sherwin-Williams Company 0.1% $1.09B 3.36M Nuovo New 1
149 NSC Norfolk Southern Corporation 0.1% $1.08B 3.76M Nuovo New 1
150 UDR UDR, Inc. 0.1% $1.08B 29.49M Nuovo New 1
151 CB Chubb Limited 0.1% $1.08B 3.46M Nuovo New 1
152 PDD PDD Holdings Inc. 0.1% $1.07B 9.40M Nuovo New 1
153 APD Air Products and Chemicals… 0.1% $1.06B 4.31M Nuovo New 1
154 BMO Bank of Montreal 0.1% $1.06B 8.16M Nuovo New 1
155 ELV Elevance Health Inc. 0.1% $1.06B 3.02M Nuovo New 1
156 EMR Emerson Electric Co. 0.1% $1.05B 7.91M Nuovo New 1
157 TDG TransDigm Group Incorporated 0.1% $1.03B 771.21K Nuovo New 1
158 WM Waste Management, Inc. 0.1% $1.02B 4.66M Nuovo New 1
159 BKR Baker Hughes Company 0.1% $1.02B 22.45M Nuovo New 1
160 CI Cigna Corporation 0.1% $1.02B 3.71M Nuovo New 1
161 REGN Regeneron Pharmaceuticals… 0.1% $1.01B 1.31M Nuovo New 1
162 MDLZ Mondelez International, Inc. 0.1% $1.01B 18.76M Nuovo New 1
163 EQIX Equinix, Inc. 0.1% $984.35M 1.28M Nuovo New 1
164 CP Canadian Pacific Kansas… 0.1% $978.56M 13.29M Nuovo New 1
165 URI United Rentals, Inc. 0.1% $978.02M 1.21M Nuovo New 1
166 CSX CSX Corporation 0.1% $977.45M 26.96M Nuovo New 1
167 SNOW Snowflake Inc. 0.1% $974.09M 4.44M Nuovo New 1
168 ALC Alcon Inc. 0.1% $961.07M 12.05M Nuovo New 1
169 CM Canadian Imperial Bank of… 0.1% $958.38M 10.57M Nuovo New 1
170 PYPL PayPal Holdings, Inc. 0.1% $949.76M 16.27M Nuovo New 1
171 MSI Motorola Solutions, Inc. 0.1% $942.54M 2.46M Nuovo New 1
172 AZO AutoZone, Inc. 0.1% $939.20M 276.93K Nuovo New 1
173 TEL TE Connectivity plc 0.1% $938.71M 4.13M Nuovo New 1
174 AMRZ Amrize Ltd 0.1% $929.33M 16.93M Nuovo New 1
175 JCI Johnson Controls… 0.1% $927.74M 7.75M Nuovo New 1
176 CTAS Cintas Corporation 0.1% $923.67M 4.91M Nuovo New 1
177 GLW Corning Inc 0.1% $921.43M 10.52M Nuovo New 1
178 TYL Tyler Technologies, Inc. 0.1% $921.04M 2.03M Nuovo New 1
179 GM General Motors Company 0.1% $918.72M 11.30M Nuovo New 1
180 SRE Sempra 0.1% $914.92M 10.36M Nuovo New 1
181 UPS United Parcel Service, Inc. 0.1% $902.45M 9.10M Nuovo New 1
182 ALNY Alnylam Pharmaceuticals… 0.1% $895.82M 2.25M Nuovo New 1
183 MRVL Marvell Technology, Inc. 0.1% $895.46M 10.54M Nuovo New 1
184 ECL Ecolab Inc. 0.1% $880.51M 3.35M Nuovo New 1
185 ROST Ross Stores, Inc. 0.1% $868.36M 4.82M Nuovo New 1
186 ADSK Autodesk, Inc. 0.1% $867.48M 2.93M Nuovo New 1
187 WPM Wheaton Precious Metals… 0.1% $864.98M 7.36M Nuovo New 1
188 CMI Cummins Inc. 0.1% $863.44M 1.69M Nuovo New 1
189 EXPE Expedia Group, Inc. 0.1% $861.98M 3.04M Nuovo New 1
190 CL Colgate-Palmolive Company 0.1% $861.67M 10.90M Nuovo New 1
191 FDX FedEx Corporation 0.1% $859.08M 2.97M Nuovo New 1
192 AME AMETEK, Inc. 0.1% $831.37M 4.05M Nuovo New 1
193 NKE NIKE, Inc. 0.1% $829.96M 13.03M Nuovo New 1
194 COR Cencora, Inc. 0.1% $822.51M 2.44M Nuovo New 1
195 PWR Quanta Services, Inc. 0.1% $817.29M 1.94M Nuovo New 1
196 MAR Marriott International, Inc. 0.1% $812.57M 2.62M Nuovo New 1
197 SLB Slb N.V. 0.1% $809.56M 21.09M Nuovo New 1
198 VRT Vertiv Holdings Co 0.1% $808.70M 4.99M Nuovo New 1
199 ITW Illinois Tool Works Inc. 0.1% $808.35M 3.28M Nuovo New 1
200 ARE Alexandria Real Estate… 0.1% $805.43M 16.46M Nuovo New 1
201 EW Edwards Lifesciences… 0.1% $803.69M 9.43M Nuovo New 1
202 HLT Hilton Worldwide Holdings… 0.1% $803.05M 2.80M Nuovo New 1
203 CAH Cardinal Health, Inc. 0.1% $790.34M 3.85M Nuovo New 1
204 WDC Western Digital Corporation 0.1% $788.73M 4.58M Nuovo New 1
205 RACE Ferrari N.V. 0.1% $779.89M 2.09M Nuovo New 1
206 MFC Manulife Financial… 0.1% $777.23M 21.40M Nuovo New 1
207 OTIS Otis Worldwide Corporation 0.1% $770.12M 8.82M Nuovo New 1
208 NU Nu Holdings Ltd. 0.1% $763.79M 45.63M Nuovo New 1
209 KVUE Kenvue Inc. 0.1% $756.86M 43.88M Nuovo New 1
210 SUI Sun Communities, Inc. 0.1% $753.36M 6.08M Nuovo New 1
211 MAA Mid-America Apartment… 0.1% $750.60M 5.40M Nuovo New 1
212 WMB The Williams Companies, Inc. 0.1% $747.75M 12.44M Nuovo New 1
213 VST Vistra Corp. 0.1% $746.73M 4.63M Nuovo New 1
214 AMP Ameriprise Financial, Inc. 0.1% $742.44M 1.51M Nuovo New 1
215 TRGP Targa Resources Corp. 0.1% $735.76M 3.99M Nuovo New 1
216 TTWO Take-Two Interactive… 0.1% $735.39M 2.87M Nuovo New 1
217 ZTS Zoetis Inc. 0.1% $734.43M 5.84M Nuovo New 1
218 BDX Becton, Dickinson and… 0.1% $734.32M 3.78M Nuovo New 1
219 FRT Federal Realty Investment… 0.1% $734.29M 7.28M Nuovo New 1
220 LNG Cheniere Energy, Inc. 0.1% $731.77M 3.76M Nuovo New 1
221 CHKP Check Point Software… 0.1% $731.28M 3.94M Nuovo New 1
222 SNPS Synopsys, Inc. 0.1% $730.20M 1.55M Nuovo New 1
223 PCAR PACCAR Inc 0.1% $727.74M 6.65M Nuovo New 1
224 TRV The Travelers Companies… 0.1% $723.34M 2.49M Nuovo New 1
225 ADP Automatic Data Processing… 0.1% $721.74M 2.81M Nuovo New 1
226 NET Cloudflare, Inc. 0.1% $718.32M 3.64M Nuovo New 1
227 CMG Chipotle Mexican Grill, Inc. 0.1% $711.84M 19.24M Nuovo New 1
228 SPOT Spotify Technology S.A. 0.1% $711.46M 1.23M Nuovo New 1
229 AMH American Homes 4 Rent 0.1% $710.67M 22.14M Nuovo New 1
230 YUM Yum! Brands, Inc. 0.1% $706.80M 4.67M Nuovo New 1
231 WCN Waste Connections, Inc. 0.1% $697.52M 3.98M Nuovo New 1
232 FLTR.L Flutter Entertainment plc 0.1% $694.01M 3.23M Nuovo New 1
233 MNST Monster Beverage Corporation 0.1% $691.10M 9.01M Nuovo New 1
234 CTSH Cognizant Technology… 0.1% $690.96M 8.32M Nuovo New 1
235 BXP BXP, Inc. 0.1% $689.42M 10.22M Nuovo New 1
236 F Ford Motor Company 0.1% $674.44M 51.41M Nuovo New 1
237 MCHP Microchip Technology… 0.1% $664.56M 10.43M Nuovo New 1
238 MPWR Monolithic Power Systems… 0.1% $658.66M 726.71K Nuovo New 1
239 COIN Coinbase Global, Inc. 0.1% $656.74M 2.90M Nuovo New 1
240 D Dominion Energy, Inc. 0.1% $655.14M 11.18M Nuovo New 1
241 DHI D.R. Horton, Inc. 0.1% $649.30M 4.51M Nuovo New 1
242 FITB Fifth Third Bancorp 0.1% $649.26M 13.87M Nuovo New 1
243 FAST Fastenal Company 0.1% $646.05M 16.10M Nuovo New 1
244 EA Electronic Arts Inc. 0.1% $643.67M 3.15M Nuovo New 1
245 CBRE CBRE Group, Inc. 0.1% $643.40M 4.00M Nuovo New 1
246 PSX Phillips 66 0.1% $640.21M 4.96M Nuovo New 1
247 MET MetLife, Inc. 0.1% $639.99M 8.11M Nuovo New 1
248 AIG American International… 0.1% $636.78M 7.44M Nuovo New 1
249 APTV Aptiv PLC 0.1% $634.96M 8.34M Nuovo New 1
250 EG Everest Group, Ltd. 0.1% $630.28M 1.86M Nuovo New 1
251 HST Host Hotels & Resorts, Inc. 0.1% $628.01M 35.42M Nuovo New 1
252 EXC Exelon Corporation 0.1% $617.97M 14.18M Nuovo New 1
253 RSG Republic Services, Inc. 0.1% $617.17M 2.91M Nuovo New 1
254 ROK Rockwell Automation, Inc. 0.1% $615.60M 1.58M Nuovo New 1
255 NXPI NXP Semiconductors N.V. 0.1% $613.03M 2.82M Nuovo New 1
256 HIG The Hartford Insurance… 0.1% $611.72M 4.44M Nuovo New 1
257 CRBG Corebridge Financial, Inc. 0.1% $611.55M 20.27M Nuovo New 1
258 NUE Nucor Corporation 0.1% $609.00M 3.73M Nuovo New 1
259 DELL Dell Technologies Inc. 0.1% $607.35M 4.82M Nuovo New 1
260 FER.MC Ferrovial SE 0.1% $605.20M 9.32M Nuovo New 1
261 MELI MercadoLibre, Inc. 0.1% $597.04M 296.41K Nuovo New 1
262 GEHC GE HealthCare Technologies… 0.1% $596.02M 7.27M Nuovo New 1
263 CCI Crown Castle Inc. 0.1% $594.67M 6.69M Nuovo New 1
264 BABA Alibaba Group Holding… 0.1% $594.48M 4.06M Nuovo New 1
265 TGT Target Corporation 0.1% $587.90M 6.01M Nuovo New 1
266 TRP TC Energy Corporation 0.1% $583.73M 10.60M Nuovo New 1
267 VNO Vornado Realty Trust 0.1% $579.71M 17.42M Nuovo New 1
268 FNV Franco-Nevada Corporation 0.1% $578.58M 2.79M Nuovo New 1
269 L Loews Corporation 0.1% $577.28M 5.48M Nuovo New 1
270 SE Sea Limited 0.1% $576.39M 4.52M Nuovo New 1
271 MDB MongoDB, Inc. 0.1% $574.82M 1.37M Nuovo New 1
272 CNI Canadian National Railway… 0.1% $570.16M 5.76M Nuovo New 1
273 CPRT Copart, Inc. 0.1% $569.57M 14.55M Nuovo New 1
274 KDP Keurig Dr Pepper Inc. 0.1% $568.36M 20.29M Nuovo New 1
275 OKE ONEOK, Inc. 0.1% $564.87M 7.69M Nuovo New 1
276 STLD Steel Dynamics, Inc. 0.1% $564.59M 3.33M Nuovo New 1
277 O Realty Income Corporation 0.1% $558.78M 9.91M Nuovo New 1
278 FI Fiserv, Inc. 0.1% $555.96M 8.28M Nuovo New 1
279 CHTR Charter Communications, Inc. 0.1% $555.38M 2.66M Nuovo New 1
280 STLA Stellantis N.V. 0.1% $553.69M 49.89M Nuovo New 1
281 PEG Public Service Enterprise… 0.1% $552.28M 6.88M Nuovo New 1
282 EQH Equitable Holdings, Inc. 0.1% $550.99M 11.56M Nuovo New 1
283 WY Weyerhaeuser Company 0.1% $549.53M 23.20M Nuovo New 1
284 A Agilent Technologies, Inc. 0.1% $549.16M 4.04M Nuovo New 1
285 SYY Sysco Corporation 0.1% $542.78M 7.37M Nuovo New 1
286 VICI VICI Properties Inc. 0.1% $537.68M 19.12M Nuovo New 1
287 MSTR Strategy Inc 0.1% $536.14M 3.53M Nuovo New 1
288 DB Deutsche Bank AG 0.1% $532.40M 13.71M Nuovo New 1
289 PCG PG&E Corporation 0.1% $532.18M 33.12M Nuovo New 1
290 ALL The Allstate Corporation 0.1% $531.29M 2.55M Nuovo New 1
291 NDAQ Nasdaq, Inc. 0.1% $530.10M 5.46M Nuovo New 1
292 MSCI MSCI Inc. 0.1% $528.56M 921.27K Nuovo New 1
293 ETR Entergy Corporation 0.1% $528.31M 5.72M Nuovo New 1
294 KMB Kimberly-Clark Corporation 0.1% $521.18M 5.17M Nuovo New 1
295 MTD Mettler-Toledo… 0.1% $520.99M 373.69K Nuovo New 1
296 GWW W.W. Grainger, Inc. 0.1% $518.96M 514.30K Nuovo New 1
297 SNDK Sandisk Corporation 0.1% $518.89M 2.19M Nuovo New 1
298 KGC Kinross Gold Corporation 0.1% $518.66M 18.41M Nuovo New 1
299 BRO Brown & Brown, Inc. 0.1% $516.84M 6.48M Nuovo New 1
300 AXON Axon Enterprise, Inc. 0.1% $515.76M 908.15K Nuovo New 1
301 WTW Willis Towers Watson Public… 0.1% $511.15M 1.56M Nuovo New 1
302 ZM Zoom Communications, Inc. 0.1% $509.79M 5.91M Nuovo New 1
303 INSM Insmed Incorporated 0.1% $506.63M 2.91M Nuovo New 1
304 CTVA Corteva, Inc. 0.1% $504.00M 7.52M Nuovo New 1
305 TFC Truist Financial Corporation 0.1% $502.34M 10.21M Nuovo New 1
306 STX Seagate Technology Holdings… 0.1% $498.36M 1.81M Nuovo New 1
307 CPNG Coupang, Inc. 0.1% $498.33M 21.12M Nuovo New 1
308 FERG Ferguson plc 0.1% $498.01M 2.24M Nuovo New 1
309 IQV IQVIA Holdings Inc. 0.1% $497.45M 2.21M Nuovo New 1
310 FIS Fidelity National… 0.1% $495.96M 7.46M Nuovo New 1
311 SW Smurfit Westrock plc 0.1% $495.33M 12.81M Nuovo New 1
312 FTV Fortive Corporation 0.1% $491.93M 8.91M Nuovo New 1
313 FICO Fair Isaac Corporation 0.1% $490.21M 289.96K Nuovo New 1
314 ED Consolidated Edison, Inc. 0.1% $489.81M 4.93M Nuovo New 1
315 XYZ Block, Inc. 0.1% $484.39M 7.44M Nuovo New 1
316 DXCM DexCom, Inc. 0.1% $483.36M 7.28M Nuovo New 1
317 LINE Lineage, Inc. 0.1% $482.26M 13.78M Nuovo New 1
318 ABNB Airbnb, Inc. 0.1% $480.33M 3.54M Nuovo New 1
319 CSGP CoStar Group, Inc. 0.1% $476.76M 7.09M Nuovo New 1
320 VTR Ventas, Inc. 0.1% $474.57M 6.13M Nuovo New 1
321 LITE Lumentum Holdings Inc. 0.1% $474.50M 1.29M Nuovo New 1
322 MPC Marathon Petroleum… 0.1% $472.31M 2.90M Nuovo New 1
323 KR The Kroger Co. 0.1% $470.56M 7.53M Nuovo New 1
324 FIX Comfort Systems USA, Inc. 0.1% $469.61M 503.17K Nuovo New 1
325 DDOG Datadog, Inc. 0.1% $469.46M 3.45M Nuovo New 1
