Trade Filings
Manager Aktien Einreichungen Superinvestoren
Signale Institutionelles Kaufen Institutionelles Verkaufen Insider-Aktivität 13D & 13G Watch Sektorrotation
Tools Aktien-Screener Manager-Screener Manager vergleichen Konsensbaskets Alle Research-Tools Daten-API
Lernen & KI Lernen Daten befragen KI-Agenten
Nachrichten ★ Gespeichert
Über Über uns Methodik Kontakt Haftungsausschluss
Reader
DATENPLÄNE

Historische Datendownloads – verfügbar mit Konten.

API-GATEWAY

Kostenloser, lesender JSON-Zugriff auf die gecachten Daten der Website.

Dunkelmodus

🧭 Geführte Ansicht
Neu an den Märkten – Kurse, Renditen, YTD, Marktkapitalisierung? Wir erklären jeden Begriff beim Browsen, in verständlicher Sprache. Dieselben Daten, mit integrierter Hilfe.

⚡ Expertenansicht
Sie kennen den Markt bereits. Nur die Daten – sauber, schnell und kompakt, ohne zusätzliche Erläuterungen. Dies ist die Standardansicht.

Oberflächensprache
Manager-Datensatz

Korea Investment CORP

Seoul, M5 · CIK 1441689 · EDGAR-Einreichungen ↗

Q2 2026 Q1 2026 Q4 2025 Diff ⇄
$52.66BGemeldeter 13F-Wert
677Positionen
35.6%Top-10-Gewichtung
55.60Effektive Positionen
8.8%Gesch. Umschlag
+20Neu
−30Ausstiege

Der gemeldete 13F-Portfoliowert umfasst ausschließlich meldepflichtige US-amerikanische Long-Positionen — kein Barmittel, keine Anleihen, keine Short-Positionen und keine Nicht-US-Bestände. Er entspricht nicht dem verwalteten Vermögen.

Gemeldeter Wert nach Quartal Q4 2025 → Q2 2026
Sektorexposure
Technologie 33.8% (+3.9pp)
Finanzdienstleistungen 18.8% (+0.2pp)
Kommunikationsdienstleistungen 8.8% (-0.7pp)
Zyklischer Konsum 8.5% (-0.8pp)
Industrie 8.4% (+0.6pp)
Gesundheitswesen 8.3% (-0.7pp)
Defensiver Konsum 3.9% (-0.7pp)
Energie 3.5% (-1.3pp)
Grundstoffe 2.3% (-0.4pp)
Versorgungsunternehmen 1.9% (-0.4pp)
Immobilien 1.7% (+0.0pp)

Anteil am gemeldeten Stammaktien-Eigenkapitalwert; (±PP) gegenüber dem Vorquartal.

Das Portfolio · Q2 2026
#WertpapierGewichtungWertAktienΔ AnteileGehalten
1 NVDA NVIDIA Corporation 6.2% $3.29B 16.45M -9.3% ▼ Trim 3+
2 IVV iShares Core S&P 500 ETF 6.2% $3.25B 4.33M +7.9% ▲ Add 3+
3 AAPL Apple Inc. 5.7% $3.00B 10.36M -3.7% ▼ Trim 3+
4 MSFT Microsoft Corporation 3.6% $1.87B 5.02M -3.2% ▼ Trim 3+
5 AMZN Amazon.com, Inc. 3.2% $1.67B 6.99M -4.2% ▼ Trim 3+
6 GOOGL Alphabet Inc. 2.8% $1.48B 4.13M -2.6% ▼ Trim 3+
7 AVGO Broadcom Inc. 2.3% $1.21B 3.21M -2.7% ▼ Trim 3+
8 GOOG Alphabet Inc. 2.2% $1.17B 3.31M -9.6% ▼ Trim 3+
9 MU Micron Technology, Inc. 1.8% $946.02M 819.57K -3.7% ▼ Trim 3+
10 META Meta Platforms, Inc. 1.7% $883.08M 1.57M -2.8% ▼ Trim 3+
11 TSLA Tesla, Inc. 1.6% $835.84M 1.99M -5.2% ▼ Trim 3+
12 LLY Eli Lilly and Company 1.5% $790.36M 658.95K -7.4% ▼ Trim 3+
13 AMD Advanced Micro Devices, Inc. 1.3% $671.97M 1.16M -3.6% ▼ Trim 3+
14 JPM JPMorgan Chase & Co. 1.0% $534.77M 1.63M -7.0% ▼ Trim 3+
15 JNJ Johnson & Johnson 0.9% $469.77M 1.85M -6.5% ▼ Trim 3+
16 BRK-B Berkshire Hathaway Inc. 0.9% $460.91M 921.10K -11.6% ▼ Trim 3+
17 INTC Intel Corp. 0.8% $434.76M 3.11M +0.2% ▲ Add 3+
18 AMAT Applied Materials, Inc. 0.8% $419.96M 580.86K -6.3% ▼ Trim 3+
19 WMT Walmart Inc. 0.8% $410.39M 3.62M +3.3% ▲ Add 3+
20 LRCX Lam Research Corporation 0.7% $394.54M 910.49K -11.0% ▼ Trim 3+
21 CAT Caterpillar Inc. 0.7% $359.36M 337.46K -9.9% ▼ Trim 3+
22 V Visa Inc. 0.7% $343.57M 1.00M -12.2% ▼ Trim 3+
23 XONA.DE Exxon Mobil Corporation 0.6% $341.50M 2.50M -14.5% ▼ Trim 3+
24 ABBV AbbVie Inc. 0.6% $324.89M 1.29M +1.9% ▲ Add 3+
25 CSCO Cisco Systems, Inc. 0.6% $322.16M 2.74M -5.2% ▼ Trim 3+
26 WFC Wells Fargo & Company 0.6% $297.25M 3.60M +3.4% ▲ Add 3+
27 UNH UnitedHealth Group… 0.6% $292.43M 703.58K +14.5% ▲ Add 3+
28 KLAC KLA Corporation 0.5% $281.56M 933.22K -1.4% ▼ Trim 3+
29 GEV GE Vernova Inc. 0.5% $278.30M 236.88K -11.6% ▼ Trim 3+
30 GE GE Aerospace 0.5% $267.85M 716.71K -18.1% ▼ Trim 3+
31 COST Costco Wholesale Corporation 0.5% $262.53M 280.64K -15.2% ▼ Trim 3+
32 MRK Merck & Co., Inc. 0.5% $239.19M 1.86M -1.9% ▼ Trim 3+
33 MA Mastercard Incorporated 0.5% $237.51M 462.45K -14.7% ▼ Trim 3+
34 AZN AstraZeneca PLC 0.4% $232.43M 1.24M -7.7% ▼ Trim 2
35 BAC Bank of America Corporation 0.4% $223.08M 3.92M -8.1% ▼ Trim 3+
36 AXP American Express Company 0.4% $218.98M 647.40K +4.1% ▲ Add 3+
37 NFLX Netflix, Inc. 0.4% $218.01M 3.05M -16.1% ▼ Trim 3+
38 HD The Home Depot, Inc. 0.4% $217.38M 616.38K -17.0% ▼ Trim 3+
39 PANW Palo Alto Networks, Inc. 0.4% $208.71M 612.01K -19.4% ▼ Trim 3+
40 PM Philip Morris International… 0.4% $206.56M 1.14M +11.9% ▲ Add 3+
41 PG The Procter & Gamble Company 0.4% $204.95M 1.40M -15.9% ▼ Trim 3+
42 GS The Goldman Sachs Group… 0.4% $203.98M 201.69K +19.6% ▲ Add 3+
43 WELL Welltower Inc. 0.4% $203.17M 895.15K +10.7% ▲ Add 3+
44 KO The Coca-Cola Company 0.4% $200.17M 2.46M -16.5% ▼ Trim 3+
45 MRVL Marvell Technology, Inc. 0.4% $192.06M 644.73K -6.2% ▼ Trim 3+
46 TXN Texas Instruments… 0.4% $190.91M 640.50K +6.1% ▲ Add 3+
47 RTX RTX Corporation 0.4% $188.91M 995.66K -2.1% ▼ Trim 3+
48 CVX Chevron Corporation 0.4% $187.82M 1.13M -15.3% ▼ Trim 3+
49 PEP PepsiCo, Inc. 0.4% $187.12M 1.38M +14.1% ▲ Add 3+
50 PLTR Palantir Technologies Inc. 0.4% $184.65M 1.58M -12.4% ▼ Trim 3+
51 C Citigroup Inc. 0.3% $179.67M 1.28M -11.0% ▼ Trim 3+
52 IHS IHS Holding Limited 0.3% $178.53M 21.67M 0.0% Held 3+
53 ORCL Oracle Corporation 0.3% $178.34M 1.22M +3.8% ▲ Add 3+
54 IBM International Business… 0.3% $177.63M 631.66K +8.8% ▲ Add 3+
55 RY Royal Bank of Canada 0.3% $175.49M 847.78K -10.8% ▼ Trim 3+
56 WDC Western Digital Corporation 0.3% $172.40M 269.91K -26.1% ▼ Trim 3+
57 MS Morgan Stanley 0.3% $171.82M 821.93K +33.0% ▲ Add 3+
58 MCHI iShares MSCI China ETF 0.3% $166.75M 3.27M +145.6% ▲ Add 3+
59 STX Seagate Technology Holdings… 0.3% $165.87M 171.89K -4.3% ▼ Trim 3+
60 APH Amphenol Corporation 0.3% $156.30M 886.46K -4.2% ▼ Trim 3+
61 GLW Corning Inc 0.3% $156.24M 611.69K -42.9% ▼ Trim 3+
62 TJX The TJX Companies, Inc. 0.3% $143.80M 949.21K -19.2% ▼ Trim 3+
63 ADI Analog Devices, Inc. 0.3% $142.73M 359.38K -2.6% ▼ Trim 3+
64 TMO Thermo Fisher Scientific… 0.3% $139.10M 277.45K +4.2% ▲ Add 3+
65 ANET Arista Networks, Inc. 0.3% $138.36M 814.47K -2.2% ▼ Trim 3+
66 SPCX Space Exploration… 0.3% $137.06M 802.18K Neu New 1
67 TD The Toronto-Dominion Bank 0.3% $133.53M 1.10M +0.7% ▲ Add 3+
68 LIN Linde plc 0.3% $132.68M 255.68K -32.9% ▼ Trim 3+
69 CRWD CrowdStrike Holdings, Inc. 0.3% $132.21M 173.24K +0.1% ▲ Add 3+
70 NEE NextEra Energy, Inc. 0.2% $131.53M 1.50M -10.5% ▼ Trim 3+
71 QCOM QUALCOMM Incorporated 0.2% $130.03M 703.65K -1.4% ▼ Trim 3+
72 GILD Gilead Sciences, Inc. 0.2% $126.74M 1.00M -11.4% ▼ Trim 3+
73 ETN Eaton Corporation plc 0.2% $126.37M 296.57K +19.4% ▲ Add 3+
74 VZ Verizon Communications Inc. 0.2% $123.54M 2.92M +2.7% ▲ Add 3+
75 PWR Quanta Services, Inc. 0.2% $121.23M 168.37K +2.1% ▲ Add 3+
76 CB Chubb Limited 0.2% $118.62M 348.14K -4.5% ▼ Trim 3+
77 DELL Dell Technologies Inc. 0.2% $117.03M 271.25K +74.8% ▲ Add 3+
78 VRT Vertiv Holdings Co 0.2% $113.61M 339.32K -30.1% ▼ Trim 3+
79 SHOP Shopify Inc. 0.2% $111.74M 977.07K +7.9% ▲ Add 3+
80 MTB M&T Bank Corporation 0.2% $107.70M 452.49K +17.4% ▲ Add 3+
81 DE Deere & Company 0.2% $107.42M 169.35K +9.1% ▲ Add 3+
82 HBAN Huntington Bancshares… 0.2% $106.45M 6.00M +18.1% ▲ Add 3+
83 DIS The Walt Disney Company 0.2% $106.39M 1.11M +12.5% ▲ Add 3+
84 VRTX Vertex Pharmaceuticals… 0.2% $105.96M 213.31K +6.0% ▲ Add 3+
85 UBS UBS Group AG 0.2% $105.83M 2.13M -6.5% ▼ Trim 3+
86 SCHW The Charles Schwab… 0.2% $105.08M 1.14M -6.1% ▼ Trim 3+
87 NEM Newmont Corporation 0.2% $105.01M 1.12M +17.1% ▲ Add 3+
88 TTE TotalEnergies SE 0.2% $104.00M 1.34M -9.7% ▼ Trim 3+
89 BKNG Booking Holdings Inc. 0.2% $103.75M 582.06K +14.5% ▲ Add 3+
90 PLD Prologis, Inc. 0.2% $101.26M 747.46K +36.9% ▲ Add 3+
91 BNY Bank of New York Mellon Corp 0.2% $99.35M 687.04K -8.6% ▼ Trim 3+
92 RF Regions Financial… 0.2% $99.19M 3.28M +14.7% ▲ Add 3+
93 AMGN Amgen Inc. 0.2% $97.75M 269.93K -31.8% ▼ Trim 3+
94 CVS CVS Health Corp. 0.2% $97.59M 943.36K -12.6% ▼ Trim 3+
95 CCJ Cameco Corporation 0.2% $95.84M 940.55K -3.4% ▼ Trim 3+
96 EWC iShares MSCI Canada ETF 0.2% $94.98M 1.65M -2.2% ▼ Trim 3+
97 APP AppLovin Corporation 0.2% $93.34M 181.16K +3.9% ▲ Add 3+
98 PH Parker-Hannifin Corporation 0.2% $93.18M 95.26K +18.6% ▲ Add 3+
99 CMI Cummins Inc. 0.2% $92.81M 130.13K +13.7% ▲ Add 3+
100 FIX Comfort Systems USA, Inc. 0.2% $91.98M 46.41K +7.7% ▲ Add 3+
101 UBER Uber Technologies, Inc. 0.2% $91.94M 1.27M -4.5% ▼ Trim 3+
102 EQIX Equinix, Inc. 0.2% $89.59M 85.95K -14.4% ▼ Trim 3+
103 BA The Boeing Company 0.2% $89.28M 412.43K -17.2% ▼ Trim 3+
104 JCI Johnson Controls… 0.2% $88.48M 605.58K +34.1% ▲ Add 3+
105 SEI Solaris Energy… 0.2% $88.18M 1.10M +63.5% ▲ Add 3+
106 HOOD Robinhood Markets, Inc. 0.2% $87.96M 877.12K +32.5% ▲ Add 3+
107 ISRG Intuitive Surgical, Inc. 0.2% $86.66M 217.93K -13.4% ▼ Trim 3+
108 BMY Bristol-Myers Squibb Company 0.2% $86.52M 1.50M -11.9% ▼ Trim 3+
109 SPGI S&P Global Inc. 0.2% $85.85M 210.80K -30.8% ▼ Trim 3+
110 T AT&T Inc. 0.2% $83.99M 4.06M -5.6% ▼ Trim 3+
111 RACE Ferrari N.V. 0.2% $83.57M 225.36K -8.6% ▼ Trim 3+
112 LMT Lockheed Martin Corporation 0.2% $83.55M 164.00K +6.9% ▲ Add 3+
113 MDT Medtronic plc 0.2% $83.30M 1.06M +9.1% ▲ Add 3+
114 CRM Salesforce, Inc. 0.2% $83.27M 531.53K -21.3% ▼ Trim 3+
115 MCD McDonald's Corporation 0.2% $80.74M 298.69K -44.3% ▼ Trim 3+
116 BNS The Bank of Nova Scotia 0.2% $79.70M 917.29K +7.2% ▲ Add 3+
117 ABT Abbott Laboratories 0.2% $79.62M 877.41K -16.3% ▼ Trim 3+
118 DHR Danaher Corporation 0.1% $79.06M 415.04K -4.2% ▼ Trim 3+
119 DDOG Datadog, Inc. 0.1% $78.96M 303.27K +52.1% ▲ Add 3+
120 HWM Howmet Aerospace Inc. 0.1% $78.41M 291.62K -7.4% ▼ Trim 3+
121 SHW The Sherwin-Williams Company 0.1% $78.19M 227.09K +142.3% ▲ Add 3+
122 FCX Freeport-McMoRan Inc. 0.1% $77.01M 1.22M +29.7% ▲ Add 3+
123 VST Vistra Corp. 0.1% $76.66M 483.27K +4.6% ▲ Add 3+
124 B Barrick Mining Corporation 0.1% $76.58M 2.08M -12.9% ▼ Trim 3+
125 CM Canadian Imperial Bank of… 0.1% $75.64M 657.04K +30.5% ▲ Add 3+
126 ALNY Alnylam Pharmaceuticals… 0.1% $74.55M 247.66K +23.6% ▲ Add 3+
127 TT Trane Technologies plc 0.1% $73.23M 149.09K -6.1% ▼ Trim 3+
128 AEM Agnico Eagle Mines Limited 0.1% $73.04M 470.26K -14.6% ▼ Trim 3+
129 KEYS Keysight Technologies, Inc. 0.1% $72.58M 207.32K +65.9% ▲ Add 3+
130 SO The Southern Company 0.1% $72.37M 756.11K -10.0% ▼ Trim 3+
131 CDNS Cadence Design Systems, Inc. 0.1% $72.36M 192.81K -26.5% ▼ Trim 3+
132 BMO Bank of Montreal 0.1% $72.27M 409.04K +4.8% ▲ Add 3+
133 DUK Duke Energy Corporation 0.1% $72.08M 569.47K +0.3% ▲ Add 3+
134 SNOW Snowflake Inc. 0.1% $71.89M 282.46K +29.0% ▲ Add 3+
135 AMT American Tower Corporation 0.1% $71.66M 438.10K +130.4% ▲ Add 3+
136 GD General Dynamics Corporation 0.1% $71.43M 201.63K +40.9% ▲ Add 3+
137 NOW ServiceNow, Inc. 0.1% $71.29M 718.04K -18.4% ▼ Trim 3+
138 RKLB Rocket Lab USA, Inc. 0.1% $70.98M 698.24K -5.0% ▼ Trim 3+
139 STT State Street Corporation 0.1% $70.22M 414.05K +14.2% ▲ Add 3+
140 MFC Manulife Financial… 0.1% $69.21M 1.71M -5.7% ▼ Trim 3+
141 ELV Elevance Health Inc. 0.1% $68.95M 178.29K +71.1% ▲ Add 3+
142 UNP Union Pacific Corporation 0.1% $68.45M 251.65K -36.2% ▼ Trim 3+
143 ROST Ross Stores, Inc. 0.1% $68.07M 319.81K -3.7% ▼ Trim 3+
144 CL Colgate-Palmolive Company 0.1% $68.07M 742.48K +54.1% ▲ Add 3+
145 TMUS T-Mobile US, Inc. 0.1% $66.20M 394.66K -12.8% ▼ Trim 3+
146 CFG Citizens Financial Group… 0.1% $66.15M 944.04K +15.5% ▲ Add 3+
147 TRV The Travelers Companies… 0.1% $66.03M 200.02K -20.2% ▼ Trim 3+
148 CEG Constellation Energy… 0.1% $65.60M 264.12K -7.8% ▼ Trim 3+
149 COF Capital One Financial… 0.1% $65.55M 326.74K +2.6% ▲ Add 3+
150 COP ConocoPhillips 0.1% $65.33M 628.45K +14.9% ▲ Add 3+
151 RCL Royal Caribbean Cruises Ltd. 0.1% $65.12M 205.07K +21.7% ▲ Add 3+
152 EMR Emerson Electric Co. 0.1% $64.91M 453.47K +11.5% ▲ Add 3+
153 FDX FedEx Corporation 0.1% $64.80M 206.95K -13.8% ▼ Trim 3+
154 CI Cigna Corporation 0.1% $64.74M 234.84K +16.3% ▲ Add 3+
155 EWH ISHARES INC 0.1% $64.73M 3.09M 0.0% Held 3+
156 GM General Motors Company 0.1% $64.62M 838.32K -11.7% ▼ Trim 3+
157 SBUX Starbucks Corporation 0.1% $64.56M 631.80K -1.2% ▼ Trim 3+
158 CNC Centene Corp. 0.1% $64.39M 1.00M +971.6% ▲ Add 3+
159 TGT Target Corporation 0.1% $63.97M 489.82K +468.0% ▲ Add 3+
160 WMB The Williams Companies, Inc. 0.1% $63.95M 860.29K +11.4% ▲ Add 3+
161 UPS United Parcel Service, Inc. 0.1% $63.57M 591.31K +34.4% ▲ Add 3+
162 BKR Baker Hughes Company 0.1% $63.47M 1.14M +120.0% ▲ Add 3+
163 PFE Pfizer Inc. 0.1% $62.96M 2.61M -1.4% ▼ Trim 3+
164 SNPS Synopsys, Inc. 0.1% $62.26M 139.58K +53.2% ▲ Add 3+
165 BLK BlackRock, Inc. 0.1% $61.07M 63.51K +23.3% ▲ Add 3+
166 LNG Cheniere Energy, Inc. 0.1% $60.88M 254.70K -2.3% ▼ Trim 3+
167 TER Teradyne, Inc. 0.1% $60.83M 125.73K -58.0% ▼ Trim 3+
168 VLO Valero Energy Corporation 0.1% $60.63M 232.79K -14.2% ▼ Trim 3+
169 FTNT Fortinet, Inc. 0.1% $60.21M 391.94K -0.5% ▼ Trim 3+
170 CIEN Ciena Corporation 0.1% $59.80M 121.90K -1.2% ▼ Trim 3+
171 LOW Lowe's Companies, Inc. 0.1% $59.55M 270.07K +18.4% ▲ Add 3+
172 EWT iShares MSCI Taiwan ETF 0.1% $59.34M 546.35K +640.5% ▲ Add 3+
173 MNST Monster Beverage Corporation 0.1% $58.62M 609.83K -7.7% ▼ Trim 3+
174 NET Cloudflare, Inc. 0.1% $58.46M 238.33K -3.5% ▼ Trim 3+
175 WM Waste Management, Inc. 0.1% $58.23M 261.28K -7.9% ▼ Trim 3+
176 ROK Rockwell Automation, Inc. 0.1% $57.00M 115.13K +18.9% ▲ Add 3+
177 MELI MercadoLibre, Inc. 0.1% $56.68M 33.39K -10.6% ▼ Trim 3+
178 BE Bloom Energy Corporation 0.1% $56.57M 186.88K +62.2% ▲ Add 3+
179 ENB Enbridge Inc. 0.1% $56.54M 1.04M -18.1% ▼ Trim 3+
180 ETR Entergy Corporation 0.1% $56.32M 490.37K -10.1% ▼ Trim 3+
181 NUE Nucor Corporation 0.1% $56.30M 252.74K +80.7% ▲ Add 3+
182 KEY KeyCorp 0.1% $56.15M 2.44M +7.2% ▲ Add 3+
183 NOC Northrop Grumman Corporation 0.1% $56.10M 110.14K +45.5% ▲ Add 3+
184 IEUR iShares Core MSCI Europe ETF 0.1% $55.79M 742.15K +9.1% ▲ Add 3+
185 PGR The Progressive Corporation 0.1% $55.73M 255.13K +6.1% ▲ Add 3+
186 ORLY O'Reilly Automotive, Inc. 0.1% $55.32M 600.67K -25.2% ▼ Trim 3+
187 MPC Marathon Petroleum… 0.1% $55.23M 216.01K -33.0% ▼ Trim 3+
188 AVAV AeroVironment, Inc. 0.1% $54.90M 332.60K +196.9% ▲ Add 2
189 HPE Hewlett Packard Enterprise… 0.1% $54.73M 1.21M +12.6% ▲ Add 3+
190 PCAR PACCAR Inc 0.1% $53.74M 447.40K +80.0% ▲ Add 3+
191 SYK Stryker Corporation 0.1% $53.74M 170.68K -2.8% ▼ Trim 3+
192 MO Altria Group, Inc. 0.1% $53.50M 743.56K -54.8% ▼ Trim 3+
193 SPOT Spotify Technology S.A. 0.1% $53.32M 116.12K -4.6% ▼ Trim 3+
194 SLB Slb N.V. 0.1% $53.11M 1.14M +16.4% ▲ Add 3+
195 EIS ISHARES INC 0.1% $52.64M 436.08K 0.0% Held 3+
196 CMCSA Comcast Corporation 0.1% $52.42M 2.14M -4.7% ▼ Trim 3+
197 MSI Motorola Solutions, Inc. 0.1% $52.10M 125.46K +25.3% ▲ Add 3+
198 TDG TransDigm Group Incorporated 0.1% $51.67M 38.79K +8.8% ▲ Add 3+
199 RH Rh 0.1% $50.69M 473.74K -3.0% ▼ Trim 3+
200 INTU Intuit Inc. 0.1% $50.58M 193.78K +29.1% ▲ Add 3+
201 ABNB Airbnb, Inc. 0.1% $50.56M 353.32K +12.1% ▲ Add 3+
202 AEP American Electric Power… 0.1% $50.49M 369.08K -16.2% ▼ Trim 3+
203 NXPI NXP Semiconductors N.V. 0.1% $49.93M 177.66K +24.6% ▲ Add 3+
204 SU Suncor Energy Inc. 0.1% $49.88M 927.53K -19.3% ▼ Trim 3+
205 CARR Carrier Global Corporation 0.1% $49.65M 676.88K +50.3% ▲ Add 3+
206 ADBE Adobe Inc. 0.1% $48.75M 237.76K -13.4% ▼ Trim 3+
207 ICE Intercontinental Exchange… 0.1% $48.60M 394.75K +25.4% ▲ Add 3+
208 BN Brookfield Corporation 0.1% $48.22M 1.13M -25.0% ▼ Trim 3+
209 USB U.S. Bancorp 0.1% $48.07M 795.92K -9.3% ▼ Trim 3+
210 MBB iShares MBS ETF 0.1% $47.26M 500.00K 0.0% Held 3+
211 ITW Illinois Tool Works Inc. 0.1% $47.01M 173.81K +3.3% ▲ Add 3+
212 MRSH Marsh & McLennan Companies… 0.1% $46.86M 281.13K -22.6% ▼ Trim 3+
213 REGN Regeneron Pharmaceuticals… 0.1% $46.74M 74.95K +2.6% ▲ Add 3+
214 DASH DoorDash, Inc. 0.1% $46.37M 251.28K -24.9% ▼ Trim 3+
215 COHR Coherent, Inc. 0.1% $46.23M 117.19K +9.1% ▲ Add 2
216 STLD Steel Dynamics, Inc. 0.1% $44.62M 194.46K +100.4% ▲ Add 3+
217 AME AMETEK, Inc. 0.1% $44.20M 182.70K +24.1% ▲ Add 3+
218 ADSK Autodesk, Inc. 0.1% $43.87M 225.62K +39.1% ▲ Add 3+
219 FLEX Flex Ltd. 0.1% $43.82M 270.39K +15.8% ▲ Add 3+
220 AIG American International… 0.1% $43.06M 577.74K -14.8% ▼ Trim 3+
221 LHX L3Harris Technologies, Inc. 0.1% $43.05M 148.16K +85.9% ▲ Add 3+
222 EME EMCOR Group, Inc. 0.1% $42.63M 51.37K -21.2% ▼ Trim 3+
223 WBD Warner Bros. Discovery, Inc. 0.1% $42.63M 1.60M -31.9% ▼ Trim 3+
224 DXCM DexCom, Inc. 0.1% $42.61M 632.64K -9.5% ▼ Trim 3+
225 ECL Ecolab Inc. 0.1% $42.49M 152.51K +2.0% ▲ Add 3+
226 WCN Waste Connections, Inc. 0.1% $42.27M 253.56K -4.8% ▼ Trim 3+
227 DLR Digital Realty Trust, Inc. 0.1% $41.93M 233.47K -9.5% ▼ Trim 3+
228 TPR Tapestry, Inc. 0.1% $41.81M 285.64K +32.0% ▲ Add 3+
229 LITE Lumentum Holdings Inc. 0.1% $41.76M 48.66K +9.6% ▲ Add 2
230 MCK McKesson Corporation 0.1% $41.51M 54.93K -42.3% ▼ Trim 3+
231 CASY Casey's General Stores, Inc. 0.1% $41.48M 52.19K +104.7% ▲ Add 2
232 ADP Automatic Data Processing… 0.1% $41.35M 184.62K -38.7% ▼ Trim 3+
233 KMI Kinder Morgan, Inc. 0.1% $40.98M 1.28M -8.3% ▼ Trim 3+
234 ACN Accenture plc 0.1% $40.98M 329.33K +3.5% ▲ Add 3+
235 CSX CSX Corporation 0.1% $40.90M 860.55K -28.4% ▼ Trim 3+
236 ALAB Astera Labs, Inc. Common… 0.1% $40.87M 84.61K -5.7% ▼ Trim 3+
237 D Dominion Energy, Inc. 0.1% $40.79M 597.30K +62.5% ▲ Add 3+
238 NBIS Nebius Group N.V. 0.1% $40.64M 147.17K +12.2% ▲ Add 3+
239 HON Honeywell International Inc. 0.1% $40.56M 181.15K -33.1% ▼ Trim 3+
240 EW Edwards Lifesciences… 0.1% $40.49M 447.56K -0.4% ▼ Trim 3+
241 HONA Honeywell Aerospace Inc 0.1% $40.05M 181.15K Neu New 1
242 MAR Marriott International, Inc. 0.1% $39.98M 107.88K -34.4% ▼ Trim 3+
243 CNQ Canadian Natural Resources… 0.1% $39.84M 1.01M -22.8% ▼ Trim 3+
244 PNC The PNC Financial Services… 0.1% $39.32M 159.68K -3.1% ▼ Trim 3+
245 EOG EOG Resources, Inc. 0.1% $38.98M 300.49K -13.5% ▼ Trim 3+
246 CME CME Group Inc. 0.1% $38.97M 176.49K -17.5% ▼ Trim 3+
247 HCA HCA Healthcare, Inc. 0.1% $38.84M 99.63K -44.9% ▼ Trim 3+
248 PCG PG&E Corporation 0.1% $38.82M 2.31M +28.6% ▲ Add 3+
249 PSX Phillips 66 0.1% $38.80M 229.51K -32.6% ▼ Trim 3+
250 HLT Hilton Worldwide Holdings… 0.1% $38.38M 116.13K -34.6% ▼ Trim 3+
251 MPWR Monolithic Power Systems… 0.1% $38.36M 27.75K +54.7% ▲ Add 3+
252 GWW W.W. Grainger, Inc. 0.1% $38.28M 28.14K +50.5% ▲ Add 3+
253 DB Deutsche Bank AG 0.1% $37.68M 1.11M +14.9% ▲ Add 3+
254 TTWO Take-Two Interactive… 0.1% $37.54M 150.17K -30.2% ▼ Trim 3+
255 HUBB Hubbell Incorporated 0.1% $37.43M 71.54K +252.3% ▲ Add 3+
256 WPM Wheaton Precious Metals… 0.1% $37.36M 332.25K +158.4% ▲ Add 3+
257 AON Aon plc 0.1% $37.11M 111.87K -33.5% ▼ Trim 3+
258 ODFL Old Dominion Freight Line… 0.1% $37.03M 170.96K +330.1% ▲ Add 3+
259 COIN Coinbase Global, Inc. 0.1% $36.93M 252.62K -16.8% ▼ Trim 3+
260 VMC Vulcan Materials Company 0.1% $36.73M 124.51K +50.5% ▲ Add 3+
261 AZO AutoZone, Inc. 0.1% $36.49M 11.42K +5.3% ▲ Add 3+
262 DVN Devon Energy Corporation 0.1% $36.48M 882.84K +2.4% ▲ Add 3+
263 EXPE Expedia Group, Inc. 0.1% $35.85M 140.09K +37.0% ▲ Add 3+
264 TRGP Targa Resources Corp. 0.1% $35.82M 133.60K +7.1% ▲ Add 3+
265 OKE ONEOK, Inc. 0.1% $35.55M 408.90K +21.0% ▲ Add 3+
266 SLF Sun Life Financial Inc. 0.1% $35.53M 452.71K +5.7% ▲ Add 3+
267 FAST Fastenal Company 0.1% $35.47M 738.43K +16.2% ▲ Add 3+
268 CRDO Credo Technology Group… 0.1% $34.99M 128.65K +4.5% ▲ Add 3+
269 PDD PDD Holdings Inc. 0.1% $34.78M 455.89K -21.8% ▼ Trim 3+
270 MDLZ Mondelez International, Inc. 0.1% $34.65M 599.09K -19.4% ▼ Trim 3+
271 CAH Cardinal Health, Inc. 0.1% $34.62M 145.75K -35.1% ▼ Trim 3+
272 BX Blackstone Inc. 0.1% $34.60M 294.00K +36.1% ▲ Add 3+
273 HUM Humana Inc. 0.1% $34.58M 87.05K -3.5% ▼ Trim 3+
274 CCL Carnival Corporation & plc 0.1% $34.53M 1.21M +48.1% ▲ Add 3+
275 MCO Moody's Corporation 0.1% $34.42M 76.00K -29.3% ▼ Trim 3+
276 URI United Rentals, Inc. 0.1% $34.34M 30.32K -30.9% ▼ Trim 3+
277 FITB Fifth Third Bancorp 0.1% $33.95M 602.34K -24.0% ▼ Trim 3+
278 TEL TE Connectivity plc 0.1% $33.88M 168.03K -27.0% ▼ Trim 3+
279 KGC Kinross Gold Corporation 0.1% $33.69M 1.42M -24.2% ▼ Trim 3+
280 EL The Estée Lauder Companies… 0.1% $33.62M 425.83K +8.5% ▲ Add 3+
