Icahn Capital
Carl Icahn · Sunny Isles Beach, FL · CIK 921669 · EDGAR filings ↗
Activist positions, often alongside 13D filings.
Reported 13F portfolio value covers U.S. reportable long positions only — not cash, bonds, shorts or non-U.S. holdings. It is not assets under management.
Share of reported common-equity value; (±pp) vs prior quarter.
| # | Security | Weight | Value | Shares | Δ shares | Held | |
|---|---|---|---|---|---|---|---|
| 1 | IEP Icahn Enterprises L.P. | 49.1% | $2.08B | 275.30M | +5.9% | ▲ Add | 7 |
| 2 | CVI CVR Energy, Inc. | 21.2% | $1.72B | 67.57M | 0.0% | Held | 7 |
| 3 | IEP Icahn Enterprises L.P. | 49.1% | $886.24M | 117.38M | +5.9% | ▲ Add | 7 |
| 4 | IEP Icahn Enterprises L.P. | 49.1% | $570.18M | 75.52M | +5.9% | ▲ Add | 7 |
| 5 | SWX Southwest Gas Holdings, Inc. | 5.7% | $482.73M | 6.03M | 0.0% | Held | 7 |
| 6 | IEP Icahn Enterprises L.P. | 49.1% | $458.19M | 60.69M | +5.9% | ▲ Add | 7 |
| 7 | UAN CVR Partners, LP | 5.1% | $398.93M | 3.89M | 0.0% | Held | 7 |
| 8 | ECHO EchoStar Corporation | 4.3% | $364.64M | 3.35M | -23.0% | ▼ Trim | 2 |
| 9 | CTRI Centuri Holdings, Inc. | 4.3% | $361.99M | 14.34M | +32.2% | ▲ Add | 7 |
| 10 | IFF International Flavors &… | 3.4% | $288.09M | 4.28M | -10.0% | ▼ Trim | 7 |
| 11 | IEP Icahn Enterprises L.P. | 49.1% | $154.84M | 20.51M | +5.9% | ▲ Add | 7 |
| 12 | JBLU JetBlue Airways Corporation | 1.8% | $152.98M | 33.62M | 0.0% | Held | 7 |
| 13 | AEP American Electric Power… | 1.6% | $138.98M | 1.21M | 0.0% | Held | 7 |
| 14 | MNRO Monro Inc. | 1.2% | $101.77M | 5.08M | +246.7% | ▲ Add | 2 |
| 15 | CVI CVR Energy, Inc. | 21.2% | $72.45M | 2.85M | 0.0% | Held | 7 |
| 16 | SD SandRidge Energy, Inc. | 0.8% | $70.87M | 4.91M | +0.8% | ▲ Add | 7 |
| 17 | BLCO Bausch + Lomb Corporation | 0.7% | $59.78M | 3.50M | 0.0% | Held | 7 |
| 18 | CZR Caesars Entertainment, Inc. | 0.7% | $57.07M | 2.44M | 0.0% | Held | 7 |
| 19 | UAN CVR Partners, LP | 5.1% | $27.91M | 272.27K | 0.0% | Held | 7 |
Common-stock (SH) positions only; option lines are in the Options tab and are never netted. ✂ = change computed against split-adjusted prior shares. “Held N+” = held every quarter in our window, possibly longer.
| Security | Shares | Prior | Change | Value | Weight | Streak |
|---|---|---|---|---|---|---|
| None this quarter. | ||||||
| Security | Shares | Prior | Change | Value | Weight | Streak |
|---|---|---|---|---|---|---|
| IEP Icahn Enterprises L.P. | 549.40M | 518.93M | +5.9% | $4.15B | 49.1% | ●●●○○○ |
| CTRI Centuri Holdings, Inc. | 14.34M | 10.85M | +32.2% | $361.99M | 4.3% | ●●●○○○ |
| MNRO Monro Inc. | 5.08M | 1.47M | +246.7% | $101.77M | 1.2% | ●●○○○○ |
| SD SandRidge Energy, Inc. | 4.91M | 4.87M | +0.8% | $70.87M | 0.8% | ●●○○○○ |
| Security | Shares | Prior | Change | Value | Weight | Streak |
|---|---|---|---|---|---|---|
| ECHO EchoStar Corporation | 3.35M | 4.35M | -23.0% | $364.64M | 4.3% | |
| IFF International Flavors &… | 4.28M | 4.75M | -10.0% | $288.09M | 3.4% |
| Security | Shares | Prior | Change | Value | Weight | Streak |
|---|---|---|---|---|---|---|
| None this quarter. | ||||||
Consecutive quarters each current position has been reported, within our data window.
| Manager | Common positions | Name overlap | Weighted similarity | |
|---|---|---|---|---|
| LMR Partners LLP | 3 | 0.3% | 0.002 | Compare ⇄ |
| GAMCO Investors | 7 | 0.8% | 0.0016 | Compare ⇄ |
| Tidal Investments LLC | 8 | 0.4% | 0.0015 | Compare ⇄ |
| Balyasny Asset Management L.P. | 8 | 0.4% | 0.0009 | Compare ⇄ |
| Chevy Chase Trust Holdings, LLC | 3 | 0.5% | 0.0004 | Compare ⇄ |
| Nomura Holdings Inc | 7 | 0.7% | 0.0002 | Compare ⇄ |
| Adage Capital Partners | 5 | 0.5% | 0.0002 | Compare ⇄ |
| National Pension Service | 3 | 0.5% | 0.0002 | Compare ⇄ |
Similarity of reported longs only — hedges and non-13F assets are invisible. Methodology
$8.26B · 18 positions · View original SEC filing ↗
$8.55B · 18 positions · View original SEC filing ↗
$8.45B · 19 positions · View original SEC filing ↗
$9.14B · 20 positions · View original SEC filing ↗
$7.89B · 19 positions · View original SEC filing ↗
$7.49B · 21 positions · View original SEC filing ↗
$7.42B · 20 positions · View original SEC filing ↗
$9.88B · 19 positions · View original SEC filing ↗
$10.84B · 19 positions · View original SEC filing ↗