Filing analysis
Canada Pension Plan Investment Board
13F-HR · period Q2 2026 · filed Aug 14, 2026
$180.78BReported 13F value
1,694Positions
+212New
575Increased
612Reduced
−198Exited
Largest new positions
| Security | Value | Weight |
|---|---|---|
| RTX RTX Corporation | $482.69M | 0.3% |
| MO Altria Group, Inc. | $349.74M | 0.2% |
| UDR UDR, Inc. | $219.56M | 0.1% |
| FRVO Fervo Energy Company | $213.34M | 0.1% |
| HONA Honeywell Aerospace Inc | $174.91M | 0.1% |
| KLRA | $160.92M | 0.1% |
| TRI Thomson Reuters Corporation | $107.22M | 0.1% |
| NTSK Netskope, Inc. Class A Common… | $98.03M | 0.1% |
| ADC Agree Realty Corporation | $92.53M | 0.1% |
| ARGX argenx SE | $56.20M | 0.0% |
Largest resizings
| Security | Δ shares | Value now | |
|---|---|---|---|
| MU Micron Technology, Inc. | ▲ Add | +24.8% | $3.76B |
| AMD Advanced Micro Devices, Inc. | ▲ Add | +28.1% | $2.56B |
| NVDA NVIDIA Corporation | ▲ Add | +5.4% | $10.29B |
| AVGO Broadcom Inc. | ▲ Add | +26.6% | $4.92B |
| INTC Intel Corp. | ▲ Add | +15.6% | $1.85B |
| AAPL Apple Inc. | ▲ Add | +2.9% | $7.67B |
| GOOGL Alphabet Inc. | ▲ Add | +6.3% | $4.64B |
| TMUS T-Mobile US, Inc. | ▼ Trim | -74.1% | $263.11M |
| LRCX Lam Research Corporation | ▲ Add | +25.0% | $1.54B |
| CEG Constellation Energy… | ▼ Trim | -34.7% | $1.24B |
Provenance: Metadata from the EDGAR form index; analysis from the parsed information table (latest accepted version of this quarter). Not editorial commentary — computed fields only.